Is IUI with ovarian stimulation effective in couples with unexplained subfertility?
| dc.contributor.author | van Eekelen, R | |
| dc.contributor.author | van Geloven, N | |
| dc.contributor.author | van Wely, M | |
| dc.contributor.author | McLernon, D J | |
| dc.contributor.author | Mol, F | |
| dc.contributor.author | Custers, I M | |
| dc.contributor.author | Steures, P | |
| dc.contributor.author | Bhattacharya, S | |
| dc.contributor.author | Mol, B W | |
| dc.contributor.author | van der Veen, F | |
| dc.contributor.author | Eijkemans, M J | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Grampian Data Safe Haven (DaSH) | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Statistics | en |
| dc.date.accessioned | 2019-11-05T00:08:02Z | |
| dc.date.available | 2019-11-05T00:08:02Z | |
| dc.date.embargoedUntil | 2019-11-05 | |
| dc.date.issued | 2019-01-01 | |
| dc.description | Data collection for this study was facilitated by grant 945/12/002 from ZonMw, The Netherlands Organization for Health Research and Development, The Hague, The Netherlands. BWM is supported by Practitioner Fellowship grant GNT1082548 from the Australian National Health and Medical Research Council (NHMRC) | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 1049606 | |
| dc.identifier | 140649123 | |
| dc.identifier | 31c0d45c-810b-42a9-bd93-a6ba2edbf109 | |
| dc.identifier | 30395266 | |
| dc.identifier | 85058724423 | |
| dc.identifier | 000459324600011 | |
| dc.identifier.citation | van Eekelen, R, van Geloven, N, van Wely, M, McLernon, D J, Mol, F, Custers, I M, Steures, P, Bhattacharya, S, Mol, B W, van der Veen, F & Eijkemans, M J 2019, 'Is IUI with ovarian stimulation effective in couples with unexplained subfertility?', Human Reproduction, vol. 34, no. 1, pp. 84-91. https://doi.org/10.1093/humrep/dey329 | en |
| dc.identifier.doi | 10.1093/humrep/dey329 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 0268-1161 | |
| dc.identifier.other | RIS: urn:12353D6B074B32FA7FE6C76A8B6D9C06 | |
| dc.identifier.other | ORCID: /0000-0001-8905-2429/work/50858207 | |
| dc.identifier.other | ORCID: /0000-0002-4588-356X/work/159509576 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13224 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85058724423&partnerID=8YFLogxK | en |
| dc.identifier.vol | 34 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Human Reproduction | en |
| dc.subject | IUI | en |
| dc.subject | prospective cohort | en |
| dc.subject | sequential Cox model | en |
| dc.subject | time-varying treatment | en |
| dc.subject | unexplained subfertility | en |
| dc.subject | TRIALS | en |
| dc.subject | EXTERNAL VALIDATION | en |
| dc.subject | MODEL | en |
| dc.subject | ONGOING PREGNANCY | en |
| dc.subject | EXPECTANT MANAGEMENT | en |
| dc.subject | REPRODUCTIVE MEDICINE | en |
| dc.subject | PREDICTION | en |
| dc.subject | IVF | en |
| dc.subject | INTRAUTERINE INSEMINATION | en |
| dc.subject | RG Gynecology and obstetrics | en |
| dc.subject | Obstetrics and Gynaecology | en |
| dc.subject | Reproductive Medicine | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | RG | en |
| dc.title | Is IUI with ovarian stimulation effective in couples with unexplained subfertility? | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- van_Eekelen_et_al_Is_IUI_effective_in_couples_with_unexplained_subfertility_Hum_Reprod_2018.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
