Biosynthetic potentials of metabolites and their hierarchical organization
| dc.contributor.author | Matthaeus, Franziska | |
| dc.contributor.author | Salazar, Carlos | |
| dc.contributor.author | Ebenhoeh, Oliver | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2014-10-02T14:23:01Z | |
| dc.date.available | 2014-10-02T14:23:01Z | |
| dc.date.issued | 2008-04-04 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 278415 | |
| dc.identifier | 1902224 | |
| dc.identifier | e3858929-7361-4b00-81e5-200f77ffe91f | |
| dc.identifier | 42949120753 | |
| dc.identifier.citation | Matthaeus, F, Salazar, C & Ebenhoeh, O 2008, 'Biosynthetic potentials of metabolites and their hierarchical organization', PLoS Computational Biology , vol. 4, no. 4, e1000049. https://doi.org/10.1371/journal.pcbi.1000049 | en |
| dc.identifier.doi | 10.1371/journal.pcbi.1000049 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.other | Bibtex: urn:22a613ecbc1ce1cf28b63205b97b39ea | |
| dc.identifier.uri | http://hdl.handle.net/2164/3672 | |
| dc.identifier.vol | 4 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PLoS Computational Biology | en |
| dc.subject | algorithms | en |
| dc.subject | computer simulation | en |
| dc.subject | energy metabolism | en |
| dc.subject | biological models | en |
| dc.subject | proteome | en |
| dc.subject | signal transduction | en |
| dc.subject | structural complexity | en |
| dc.subject | metabolic network | en |
| dc.subject | functional complexity | en |
| dc.subject | biosynthetic potential | en |
| dc.subject | hierarchical clustering method | en |
| dc.subject | QP Physiology | en |
| dc.subject.lcc | QP | en |
| dc.title | Biosynthetic potentials of metabolites and their hierarchical organization | en |
| dc.type | Journal article | en |
