Integrative analysis of the colorectal cancer proteome : potential clinical impact
| dc.contributor.author | Alnabulsi, Abdo | |
| dc.contributor.author | Murray, Graeme I. | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2017-09-19T23:01:38Z | |
| dc.date.available | 2017-09-19T23:01:38Z | |
| dc.date.embargoedUntil | 2017-09-19 | |
| dc.date.issued | 2016-10 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 392078 | |
| dc.identifier | 70611655 | |
| dc.identifier | 18f25f17-ade5-4f4f-84c2-1fa48003040e | |
| dc.identifier | 000384642800004 | |
| dc.identifier | 84988476553 | |
| dc.identifier | 000384642800004 | |
| dc.identifier.citation | Alnabulsi, A & Murray, G I 2016, 'Integrative analysis of the colorectal cancer proteome : potential clinical impact', Expert Review of Proteomics, vol. 13, no. 10, pp. 917-927. https://doi.org/10.1080/14789450.2016.1233062 | en |
| dc.identifier.doi | 10.1080/14789450.2016.1233062 | |
| dc.identifier.iss | 10 | en |
| dc.identifier.issn | 1478-9450 | |
| dc.identifier.other | ORCID: /0000-0003-3981-2420/work/94083246 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9321 | |
| dc.identifier.vol | 13 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Expert Review of Proteomics | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Biomarkers | en |
| dc.subject | colorectal cancer | en |
| dc.subject | diagnosis | en |
| dc.subject | prognosis | en |
| dc.subject | proteomics | en |
| dc.subject | predictive screening | en |
| dc.subject | MOLECULAR PATHOLOGICAL EPIDEMIOLOGY | en |
| dc.subject | URINARY PGE-M | en |
| dc.subject | COLON-CANCER | en |
| dc.subject | BIOMARKER DISCOVERY | en |
| dc.subject | PRECISION MEDICINE | en |
| dc.subject | PLASMA BIOMARKERS | en |
| dc.subject | MASS-SPECTROMETRY | en |
| dc.subject | TUMOR-MARKERS | en |
| dc.subject | BIG DATA | en |
| dc.subject | RISK | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Integrative analysis of the colorectal cancer proteome : potential clinical impact | en |
| dc.type | Journal item | en |
