Spectroelectrochemical study of carbon structural and functionality characteristics on vanadium redox reactions for flow batteries
| dc.contributor.author | Phan, Ha H. | |
| dc.contributor.author | Bell, Jon G. | |
| dc.contributor.author | Mutch, Greg A. | |
| dc.contributor.author | McCue, Alan J. | |
| dc.contributor.author | Phan, Anh N. | |
| dc.contributor.author | Thomas, K. Mark | |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2024-09-23T14:27:00Z | |
| dc.date.available | 2024-09-23T14:27:00Z | |
| dc.date.issued | 2024-09-16 | |
| dc.description | HHP thanks the Santander Mobility Award for funding the visit to Nanyang Technological University (NTU) and Energy Research Institute (ERI@N), Singapore, in 2017/2018, and Prof Ulrich Stimming and his research group for access to the electrochemical facilities. The authors would also like to thank Professor Andrew Hamnett for many helpful discussions regarding the modeling of Electrical Impedance spectra. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 29 | |
| dc.format.extent | 4653527 | |
| dc.identifier | 292849798 | |
| dc.identifier | 1e4ed314-c8a5-4b8c-994c-dd6de4fcb1f1 | |
| dc.identifier | 85201408187 | |
| dc.identifier | 39156594 | |
| dc.identifier.citation | Phan, H H, Bell, J G, Mutch, G A, McCue, A J, Phan, A N & Thomas, K M 2024, 'Spectroelectrochemical study of carbon structural and functionality characteristics on vanadium redox reactions for flow batteries', Materials Advances, vol. 5, no. 18, pp. 7170-7198. https://doi.org/10.1039/d4ma00675e | en |
| dc.identifier.doi | 10.1039/d4ma00675e | |
| dc.identifier.iss | 18 | en |
| dc.identifier.issn | 2633-5409 | |
| dc.identifier.other | ORCID: /0000-0002-4404-6102/work/168098835 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24277 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85201408187&partnerID=8YFLogxK | en |
| dc.identifier.vol | 5 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Materials Advances | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | QD Chemistry | en |
| dc.subject | Chemistry (miscellaneous) | en |
| dc.subject | General Materials Science | en |
| dc.subject.lcc | QD | en |
| dc.title | Spectroelectrochemical study of carbon structural and functionality characteristics on vanadium redox reactions for flow batteries | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Phan_etal_MA_Spectroelectrochemical_Study_of_VOR.pdf
- Size:
- 4.44 MB
- Format:
- Adobe Portable Document Format
