Is the neutrophil-to-lymphocyte ratio more correlated than C-reactive protein with postoperative complications after major abdominal surgery?
| dc.contributor.author | Forget, P. | |
| dc.contributor.author | Dinant, V. | |
| dc.contributor.author | De Kock, M. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2019-09-30T10:20:07Z | |
| dc.date.available | 2019-09-30T10:20:07Z | |
| dc.date.issued | 2015-01-13 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1207660 | |
| dc.identifier | 147962721 | |
| dc.identifier | 9ed0035e-076b-45fc-8674-916e21fc851e | |
| dc.identifier | 84926512713 | |
| dc.identifier | 25653901 | |
| dc.identifier.citation | Forget, P, Dinant, V & De Kock, M 2015, 'Is the neutrophil-to-lymphocyte ratio more correlated than C-reactive protein with postoperative complications after major abdominal surgery?', PeerJ, vol. 3, e713. https://doi.org/10.7717/peerj.713 | en |
| dc.identifier.doi | 10.7717/peerj.713 | |
| dc.identifier.issn | 2167-8359 | |
| dc.identifier.other | ORCID: /0000-0001-5772-8439/work/59598278 | |
| dc.identifier.uri | http://hdl.handle.net/2164/13031 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84926512713&partnerID=MN8TOARS | en |
| dc.identifier.vol | 3 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PeerJ | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Is the neutrophil-to-lymphocyte ratio more correlated than C-reactive protein with postoperative complications after major abdominal surgery? | en |
| dc.type | Journal article | en |
