Carbon saturation and assessment of soil organic carbon fractions in Mediterranean rainfed olive orchards under plant cover management
| dc.contributor.author | Vicente-Vicente, J.L. | |
| dc.contributor.author | Gómez-Muñoz, B. | |
| dc.contributor.author | Hinojosa-Centeno, M.B. | |
| dc.contributor.author | Smith, P. | |
| dc.contributor.author | Garcia-Ruiz, R. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2018-05-30T23:01:45Z | |
| dc.date.available | 2018-05-30T23:01:45Z | |
| dc.date.embargoedUntil | 2018-05-30 | |
| dc.date.issued | 2017-07-01 | |
| dc.description | This work was supported by the FPU 2012 grant program of the Ministerio de Educación, Cultura y Deporte of Spain. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 1673428 | |
| dc.identifier | 100907785 | |
| dc.identifier | ccd5857f-b86f-4cd0-9bbf-3fcaebabed28 | |
| dc.identifier | 85020020712 | |
| dc.identifier | 000403988600014 | |
| dc.identifier.citation | Vicente-Vicente, J L, Gómez-Muñoz, B, Hinojosa-Centeno, M B, Smith, P & Garcia-Ruiz, R 2017, 'Carbon saturation and assessment of soil organic carbon fractions in Mediterranean rainfed olive orchards under plant cover management', Agriculture Ecosystems & Environment, vol. 245, pp. 135–146. https://doi.org/10.1016/j.agee.2017.05.020 | en |
| dc.identifier.doi | 10.1016/j.agee.2017.05.020 | |
| dc.identifier.issn | 0167-8809 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162727991 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10510 | |
| dc.identifier.vol | 245 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Agriculture Ecosystems & Environment | en |
| dc.subject | soil organic carbon | en |
| dc.subject | soil organic carbon fractions | en |
| dc.subject | plant cover | en |
| dc.subject | olive orchards | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Carbon saturation and assessment of soil organic carbon fractions in Mediterranean rainfed olive orchards under plant cover management | en |
| dc.type | Journal article | en |
