Can soluble urokinase plasminogen receptor predict outcomes after cardiac surgery?
| dc.contributor.author | Schultz-Swarthfigure, Chase T. | |
| dc.contributor.author | McCall, Philip | |
| dc.contributor.author | Docking, Robert | |
| dc.contributor.author | Galley, Helen | |
| dc.contributor.author | Shelley, Benjamin | |
| dc.contributor.institution | University of Aberdeen.Institute of Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2021-11-24T00:06:00Z | |
| dc.date.available | 2021-11-24T00:06:00Z | |
| dc.date.embargoedUntil | 2021-11-24 | |
| dc.date.issued | 2021-02-28 | |
| dc.description | Acknowledgements: We thank Lisa Jolly, from the Institute of Infection, Immunity and Inflammation at the University of Glasgow who performed all lab analysis. We thank Professor John Kinsella for his contributions to this research. Funding: This work was supported by the National Institute of Academic Anaesthesia through the Royal College of Anaesthetists Research, Education and Travel grant via the Ernest Leach Fund to Dr Philip McCall. The funding body had no role in design of the study, collection, analysis and interpretation of data or writing of the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 543454 | |
| dc.format.extent | 467423 | |
| dc.format.extent | 104396 | |
| dc.identifier | 176644351 | |
| dc.identifier | c9e3e66c-3c12-4426-98a1-5cef30cd3086 | |
| dc.identifier | 33236082 | |
| dc.identifier | 85100359415 | |
| dc.identifier.citation | Schultz-Swarthfigure, C T, McCall, P, Docking, R, Galley, H & Shelley, B 2021, 'Can soluble urokinase plasminogen receptor predict outcomes after cardiac surgery?', Interactive Cardiovascular and Thoracic Surgery, vol. 32, no. 2, pp. 236-243. https://doi.org/10.1093/icvts/ivaa239 | en |
| dc.identifier.doi | 10.1093/icvts/ivaa239 | |
| dc.identifier.issn | 1569-9293 | |
| dc.identifier.other | ORCID: https://orcid.org/0000-0001-6771-9659 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17551 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85100359415 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Interactive Cardiovascular and Thoracic Surgery | en |
| dc.subject | Biomarkers | en |
| dc.subject | Cardiac Surgical Procedures | en |
| dc.subject | Postoperative Complications | en |
| dc.subject | Receptors | en |
| dc.subject | Urokinase Plasminogen Activator | en |
| dc.subject | Thoracic surgery | en |
| dc.subject | Urokinase plasminogen activator | en |
| dc.subject | Cardiac surgical procedures | en |
| dc.subject | Postoperative complications | en |
| dc.subject | R Medicine | en |
| dc.subject | Cardiology and Cardiovascular Medicine | en |
| dc.subject | Pulmonary and Respiratory Medicine | en |
| dc.subject | Surgery | en |
| dc.subject | Other | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Can soluble urokinase plasminogen receptor predict outcomes after cardiac surgery? | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 3 of 3
- Name:
- Schultz_et_al_ICVTS_CanSolubleUrokinasePlasminogen_AAM.pdf
- Size:
- 530.72 KB
- Format:
- Adobe Portable Document Format
