Cellular stress responses to chronic heat shock and shell damage in temperate Mya truncata
| dc.contributor.author | Sleight, Victoria A. | |
| dc.contributor.author | Peck, Lloyd S. | |
| dc.contributor.author | Dyrynda, Elisabeth A. | |
| dc.contributor.author | Smith, Valerie J. | |
| dc.contributor.author | Clark, Melody S. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2020-07-27T13:50:02Z | |
| dc.date.available | 2020-07-27T13:50:02Z | |
| dc.date.issued | 2018-09 | |
| dc.description | Acknowledgements VAS was funded by a NERC DTG studentship (Project Reference: NE/J500173/1) to the British Antarctic Survey. MSC and LSP were financed by NERC core funding to the British Antarctic Survey. We would like to thank Elizabeth M. Harper for advice on M. truncata distributions, shell structure and repair processes; the dive team, and many associated helpers, at the NERC National Facility for Scientific Diving at Oban for animal collection; both Andrew Mogg and Kim Last at the Scottish Association of Marine Sciences for kindly overseeing animal husbandry during animal holding and acclimation. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 3484329 | |
| dc.identifier | 163569965 | |
| dc.identifier | f2e8b91d-0d3e-4add-9756-b5c8d1df3b87 | |
| dc.identifier | 85046727670 | |
| dc.identifier.citation | Sleight, V A, Peck, L S, Dyrynda, E A, Smith, V J & Clark, M S 2018, 'Cellular stress responses to chronic heat shock and shell damage in temperate Mya truncata', Cell Stress & Chaperones, vol. 23, pp. 1003-1017. https://doi.org/10.1007/s12192-018-0910-5 | en |
| dc.identifier.doi | 10.1007/s12192-018-0910-5 | |
| dc.identifier.issn | 1355-8145 | |
| dc.identifier.other | ORCID: /0000-0003-0550-8500/work/74340178 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14783 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-85046727670&partnerID=MN8TOARS | en |
| dc.identifier.vol | 23 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Cell Stress & Chaperones | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | mollusc | en |
| dc.subject | bivalve | en |
| dc.subject | transcriptomics | en |
| dc.subject | reactive oxygen species | en |
| dc.subject | immunology | en |
| dc.subject | biomineralisation | en |
| dc.subject | Heat shock proteins | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/J500173/1 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Cellular stress responses to chronic heat shock and shell damage in temperate Mya truncata | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Sleight_et_al_CellStreChap_Cellular_stress_responses_VOR.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
