Enhancement of oxide ion and proton conductivity in Sr3-xCaxV2O8 palmierites through tuning of the crystal structure
| dc.contributor.author | Martin, Sophie G. | |
| dc.contributor.author | Ballantyne, Oscar J.B. | |
| dc.contributor.author | Ritter, Clemens | |
| dc.contributor.author | Zhou, Ying | |
| dc.contributor.author | Forrester, Frazer N. | |
| dc.contributor.author | Dawson, James A. | |
| dc.contributor.author | Mclaughlin, Abbie C. | |
| dc.contributor.institution | University of Aberdeen.Natural & Computing Sciences | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.date.accessioned | 2025-10-13T08:16:01Z | |
| dc.date.issued | 2025-12 | |
| dc.description | Open access via the Elsevier agreement For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising from this submission. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 5993746 | |
| dc.identifier | 309847859 | |
| dc.identifier | 0013cbdf-ba82-4a3e-9cd6-35314c1fdebd | |
| dc.identifier | 105018299842 | |
| dc.identifier.citation | Martin, S G, Ballantyne, O J B, Ritter, C, Zhou, Y, Forrester, F N, Dawson, J A & Mclaughlin, A C 2025, 'Enhancement of oxide ion and proton conductivity in Sr3-xCaxV2O8 palmierites through tuning of the crystal structure', Solid State Ionics, vol. 432, 117041. https://doi.org/10.1016/j.ssi.2025.117041, https://doi.org/10.5291/ILL-DATA.5-23-793 | en |
| dc.identifier.doi | 10.1016/j.ssi.2025.117041 | |
| dc.identifier.issn | 0167-2738 | |
| dc.identifier.other | RIS: urn:144042DFE6278E5514B94E820BE50738 | |
| dc.identifier.other | ORCID: /0000-0001-9960-723X/work/194127077 | |
| dc.identifier.uri | https://hdl.handle.net/2164/26204 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Solid State Ionics | en |
| dc.subject | Oxide ion conductor | en |
| dc.subject | Proton conductor | en |
| dc.subject | Neutron diffraction | en |
| dc.subject | crystal symmetry | en |
| dc.subject | Ab-initio molecular dynamics | en |
| dc.subject | QD Chemistry | en |
| dc.subject | Supplementary Data | en |
| dc.subject | DAS | en |
| dc.subject | link | en |
| dc.subject.lcc | QD | en |
| dc.title | Enhancement of oxide ion and proton conductivity in Sr3-xCaxV2O8 palmierites through tuning of the crystal structure | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Martin_etal_SSI_Enhancement_of_oxide_VOR.pdf
- Size:
- 5.72 MB
- Format:
- Adobe Portable Document Format
