Preliminary Investigation Into the Appropriateness of Control Measures and Harvest Control Rules for a Data‐Limited, Sex‐Changing Fish Managed by Harvest Slot Limits
| dc.contributor.author | Pritchard, Calum James | |
| dc.contributor.author | Treasurer, Jim | |
| dc.contributor.author | Highway, Ash | |
| dc.contributor.author | Salama, Nabeil | |
| dc.contributor.author | Berrill , Iain | |
| dc.contributor.author | Martin, Samuel | |
| dc.contributor.author | Marshall, C. Tara | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Scottish Fish Immunology Research Centre | en |
| dc.date.accessioned | 2025-07-10T08:38:01Z | |
| dc.date.available | 2025-07-10T08:38:01Z | |
| dc.date.issued | 2025-08 | |
| dc.description | Open access via the Wiley agreement This research would not have been possible without Lewis Bennett, Matilda Lomas, and Duncan Grant, all of whom made significant contributions samples for laboratory analyses. The authors would also like to thank Samu Turi and Maddison Parkhouse for their assistance in the laboratory. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 919560 | |
| dc.identifier | 305330251 | |
| dc.identifier | de02793d-fec7-4367-83ef-5ecb60e9c1ee | |
| dc.identifier.citation | Pritchard, C J, Treasurer, J, Highway, A, Salama, N, Berrill , I, Martin, S & Marshall, C T 2025, 'Preliminary Investigation Into the Appropriateness of Control Measures and Harvest Control Rules for a Data‐Limited, Sex‐Changing Fish Managed by Harvest Slot Limits', Aquaculture, Fish and Fisheries, vol. 5, no. 4, e70091. https://doi.org/10.1002/aff2.70091 | en |
| dc.identifier.doi | 10.1002/aff2.70091 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.other | ORCID: /0000-0003-0289-6317/work/187894528 | |
| dc.identifier.uri | https://hdl.handle.net/2164/25679 | |
| dc.identifier.vol | 5 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Aquaculture, Fish and Fisheries | en |
| dc.subject | ballan wrasse | en |
| dc.subject | catch curve | en |
| dc.subject | Labrus bergylta | en |
| dc.subject | rfb rule | en |
| dc.subject | sequential hermaphrodite | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Supplementary Data | en |
| dc.subject | DAS | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Preliminary Investigation Into the Appropriateness of Control Measures and Harvest Control Rules for a Data‐Limited, Sex‐Changing Fish Managed by Harvest Slot Limits | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Pritchard_etal_AFF_Preliminary_Investigation_Into_VOR.pdf
- Size:
- 898.01 KB
- Format:
- Adobe Portable Document Format
