The prognostic significance of the serum inflammatory marker ratios, neutrophil-lymphocyte, platelet-lymphocyte and monocyte-lymphocyte in male breast cancer
| dc.contributor.author | McClurg, Dylan P. | |
| dc.contributor.author | Wong, Michael | |
| dc.contributor.author | Tay, Kirsty Luo-Yng | |
| dc.contributor.author | Urquhart, Gordon | |
| dc.contributor.author | Soh, Feng-Yi | |
| dc.contributor.author | Al-Zawi, Abdalla Saad Abdalla | |
| dc.contributor.author | Elsberger, Beatrix | |
| dc.contributor.author | Speirs, Valerie | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Molecular and Cellular Function | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Cancer Centre | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.date.accessioned | 2025-11-13T09:43:01Z | |
| dc.date.issued | 2025-07 | |
| dc.description | Open Access via the Taylor and Francis Agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 1359996 | |
| dc.identifier | 305029411 | |
| dc.identifier | 1d9a94fb-4ce0-4395-b323-f8e7baa44615 | |
| dc.identifier | 105013021711 | |
| dc.identifier.citation | McClurg, D P, Wong, M, Tay, K L-Y, Urquhart, G, Soh, F-Y, Al-Zawi, A S A, Elsberger, B & Speirs, V 2025, 'The prognostic significance of the serum inflammatory marker ratios, neutrophil-lymphocyte, platelet-lymphocyte and monocyte-lymphocyte in male breast cancer', Cancer Investigation, vol. 43, no. 6, pp. 391-398. https://doi.org/10.1080/07357907.2025.2523908 | en |
| dc.identifier.doi | 10.1080/07357907.2025.2523908 | |
| dc.identifier.issn | 1532-4192 | |
| dc.identifier.uri | https://hdl.handle.net/2164/26432 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Cancer Investigation | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | breast cancer | en |
| dc.subject | men | en |
| dc.subject | inflammatory markers | en |
| dc.subject | BMI | en |
| dc.subject | RC0254 Neoplasms. Tumors. Oncology (including Cancer) | en |
| dc.subject | Supplementary Data | en |
| dc.subject | DAS | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | RC0254 | en |
| dc.title | The prognostic significance of the serum inflammatory marker ratios, neutrophil-lymphocyte, platelet-lymphocyte and monocyte-lymphocyte in male breast cancer | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- McClurg_etal_CI_The_Prognostic_Significance_VoR.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
