Technoeconomic analysis on a hybrid power system for the uk household using renewable energy : A case study
| dc.contributor.author | Miao, Chunqiong | |
| dc.contributor.author | Teng, Kaixiang | |
| dc.contributor.author | Wang, Yaodong | |
| dc.contributor.author | Jiang, Long | |
| dc.contributor.institution | University of Aberdeen.Centre for Applied Dynamics Research (CADR) | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2020-10-08T09:56:01Z | |
| dc.date.available | 2020-10-08T09:56:01Z | |
| dc.date.issued | 2020-06-22 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 19 | |
| dc.format.extent | 2774857 | |
| dc.identifier | 177232836 | |
| dc.identifier | 7b2b2899-728b-4ae3-a6ff-19f242370191 | |
| dc.identifier | 85089656204 | |
| dc.identifier | 000550113700001 | |
| dc.identifier.citation | Miao, C, Teng, K, Wang, Y & Jiang, L 2020, 'Technoeconomic analysis on a hybrid power system for the uk household using renewable energy : A case study', Energies, vol. 13, no. 12, 3231. https://doi.org/10.3390/en13123231 | en |
| dc.identifier.doi | 10.3390/en13123231 | |
| dc.identifier.iss | 12 | en |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.other | ORCID: /0000-0002-0387-629X/work/82007412 | |
| dc.identifier.uri | https://hdl.handle.net/2164/15211 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85089656204&partnerID=8YFLogxK | en |
| dc.identifier.vol | 13 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Energies | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | HOMER | en |
| dc.subject | Hybrid renewable energy system | en |
| dc.subject | LCOE | en |
| dc.subject | NPC | en |
| dc.subject | STORAGE | en |
| dc.subject | PV/WIND/DIESEL | en |
| dc.subject | hybrid renewable energy system | en |
| dc.subject | FEASIBILITY | en |
| dc.subject | PERFORMANCE | en |
| dc.subject | VIABILITY | en |
| dc.subject | OPTIONS | en |
| dc.subject | DISTRIBUTED GENERATION | en |
| dc.subject | OPTIMIZATION | en |
| dc.subject | ELECTRICITY | en |
| dc.subject | INDIA | en |
| dc.subject | Control and Optimization | en |
| dc.subject | Energy (miscellaneous) | en |
| dc.subject | Energy Engineering and Power Technology | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.title | Technoeconomic analysis on a hybrid power system for the uk household using renewable energy : A case study | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Miao_et_al_EMDPI_TechnoeconomicAnalysisOn_VoR.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
