Distinguishing variation in referral accuracy from referral threshold : analysis of a national dataset of referrals for suspected cancer
| dc.contributor.author | Burton, Christopher D. | |
| dc.contributor.author | McLernon, David J. | |
| dc.contributor.author | Lee, Amanda J. | |
| dc.contributor.author | Murchie, Peter | |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Statistics | en |
| dc.contributor.institution | University of Aberdeen.Grampian Data Safe Haven (DaSH) | en |
| dc.date.accessioned | 2017-08-22T14:00:10Z | |
| dc.date.available | 2017-08-22T14:00:10Z | |
| dc.date.issued | 2017-08 | |
| dc.description | Acknowledgements: We wish to thank Alison Avenell, Mairead Black, Jon Dickson, Bruce Guthrie, Tom Love, Angus McLeod, Simon Sawhney and Liz Walton for their comments on the manuscript. The data used for this analysis are publicly available at http://fingertips.phe.org.uk/profile/generalpractice/data#mod,1,pyr,2016,pat,19,par,-,are,-,sid1,1938133086,ind1,-,sid2,-,ind2,-. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 483764 | |
| dc.identifier | 101063854 | |
| dc.identifier | 94ee6c58-e314-483a-9491-d144c4786259 | |
| dc.identifier | 28827254 | |
| dc.identifier | 85045978540 | |
| dc.identifier.citation | Burton, C D, McLernon, D J, Lee, A J & Murchie, P 2017, 'Distinguishing variation in referral accuracy from referral threshold : analysis of a national dataset of referrals for suspected cancer', BMJ Open, vol. 7, no. 8, e016439. https://doi.org/10.1136/bmjopen-2017-016439 | en |
| dc.identifier.doi | 10.1136/bmjopen-2017-016439 | |
| dc.identifier.iss | 8 | en |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.other | ORCID: /0000-0001-8905-2429/work/42425609 | |
| dc.identifier.other | ORCID: /0000-0001-9968-5991/work/83704229 | |
| dc.identifier.other | ORCID: /0000-0002-4865-9061/work/159078281 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9191 | |
| dc.identifier.url | https://fingertips.phe.org.uk/profile/general-practice/data#page/0/gid/2000005/ati/7/cid/4 | en |
| dc.identifier.vol | 7 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Open | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | cancer | en |
| dc.subject | General Practice | en |
| dc.subject | primary care | en |
| dc.subject | variation | en |
| dc.subject | bivariate meta-analysis | en |
| dc.subject | R Medicine | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Distinguishing variation in referral accuracy from referral threshold : analysis of a national dataset of referrals for suspected cancer | en |
| dc.type | Journal article | en |
