Combination treatment of cancer cells with pan-Akt and pan-mTOR inhibitors : effects on cell cycle distribution, p-Akt expression level and radiolabelled-choline incorporation
| dc.contributor.author | Phyu, Su Myat | |
| dc.contributor.author | Smith, Tim A. D. | |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2018-08-24T10:33:12Z | |
| dc.date.available | 2018-08-24T10:33:12Z | |
| dc.date.issued | 2019-06 | |
| dc.description | Open Access via Springer Compact Agreement Acknowledgements The University of Aberdeen Development Trust is gratefully acknowledged. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 1624509 | |
| dc.identifier | 129698390 | |
| dc.identifier | 67902c94-7616-41b7-abe1-d08db3235e46 | |
| dc.identifier | 85050946433 | |
| dc.identifier.citation | Phyu, S M & Smith, T A D 2019, 'Combination treatment of cancer cells with pan-Akt and pan-mTOR inhibitors : effects on cell cycle distribution, p-Akt expression level and radiolabelled-choline incorporation', Investigational New Drugs, vol. 37, no. 3, pp. 424-430. https://doi.org/10.1007/s10637-018-0642-5 | en |
| dc.identifier.doi | 10.1007/s10637-018-0642-5 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 0167-6997 | |
| dc.identifier.other | Mendeley: 3ad6b7b8-bcbc-3d6c-9744-d1bf09b91bb0 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10964 | |
| dc.identifier.url | http://www.mendeley.com/research/combination-treatment-cancer-cells-panakt-panmtor-inhibitors-effects-cell-cycle-distribution-pakt-ex | en |
| dc.identifier.vol | 37 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Investigational New Drugs | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | breast cancer | en |
| dc.subject | radiolabelled choline | en |
| dc.subject | cell cycle | en |
| dc.subject | Akt | en |
| dc.subject | combination index | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Combination treatment of cancer cells with pan-Akt and pan-mTOR inhibitors : effects on cell cycle distribution, p-Akt expression level and radiolabelled-choline incorporation | en |
| dc.type | Journal article | en |
