OptDesign : Identifying Optimum Design Strategies in Strain Engineering for Biochemical Production
| dc.contributor.author | Jiang, Shouyong | |
| dc.contributor.author | Otero Muras, Irene | |
| dc.contributor.author | Banga, Julio R. | |
| dc.contributor.author | Wang, Yong | |
| dc.contributor.author | Kaiser, Marcus | |
| dc.contributor.author | Krasnogor, Natalio | |
| dc.contributor.institution | University of Aberdeen.Computing Science | en |
| dc.contributor.institution | University of Aberdeen.Machine Learning | en |
| dc.date.accessioned | 2022-12-20T11:30:01Z | |
| dc.date.available | 2022-12-20T11:30:01Z | |
| dc.date.issued | 2022-04-15 | |
| dc.description | Acknowledgements This work has been supported by the Engineering and Physical Sciences Research Council (EPSRC) for funding project “Synthetic Portabolomics: Leading the way at the crossroads of the Digital and the Bio Economies (EP/N031962/1)”. SJ acknowledges funding from BBSRC Mitigation Fund RG16134-18. IMO and JRB acknowledges funding from MCIN/AEI/ 10.13039/501100011033 and “ERDF A way of making Europe” through grant DPI2017-82896-C2-2-R YNBIOCONTROL). JRB acknowledges funding from MCIN/AEI/ 10.13039/501100011033 through grant PID2020-117271RB-C22 (BIODYNAMICS). YW acknowledges funding from National Natural Science Foundation of China (Grant No. 61976225). NK is funded by a Royal Academy of Engineering Chair in Emerging Technology award | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 1218885 | |
| dc.format.extent | 2342093 | |
| dc.identifier | 215027900 | |
| dc.identifier | 330f0c37-5fe2-40c7-b2ed-ef294ca4b4d5 | |
| dc.identifier | 85128489233 | |
| dc.identifier.citation | Jiang, S, Otero Muras, I, Banga, J R, Wang, Y, Kaiser, M & Krasnogor, N 2022, 'OptDesign : Identifying Optimum Design Strategies in Strain Engineering for Biochemical Production', ACS Synthetic Biology, vol. 11, no. 4, pp. 1531–1541. https://doi.org/10.1021/acssynbio.1c00610 | en |
| dc.identifier.doi | 10.1021/acssynbio.1c00610 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 2161-5063 | |
| dc.identifier.uri | https://hdl.handle.net/2164/19759 | |
| dc.identifier.vol | 11 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | ACS Synthetic Biology | en |
| dc.subject | growth-coupled designed | en |
| dc.subject | flux change | en |
| dc.subject | genome-scale metabolic | en |
| dc.subject | systems biology | en |
| dc.subject | in silico strain design | en |
| dc.subject | biotechnology | en |
| dc.subject | QA75 Electronic computers. Computer science | en |
| dc.subject | QR Microbiology | en |
| dc.subject | TP Chemical technology | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/N031962/1 | en |
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en |
| dc.subject | RG16134-18 | en |
| dc.subject.lcc | QA75 | en |
| dc.subject.lcc | QR | en |
| dc.subject.lcc | TP | en |
| dc.title | OptDesign : Identifying Optimum Design Strategies in Strain Engineering for Biochemical Production | en |
| dc.type | Journal article | en |
