Factors influencing the implementation of the EuroFIT lifestyle change program in professional football clubs in Europe : a qualitative study in four European countries
| dc.contributor.author | Van Nassau, Femke | |
| dc.contributor.author | Huis, Anita | |
| dc.contributor.author | van de Glind, Irene | |
| dc.contributor.author | Andersen, Eivind | |
| dc.contributor.author | Bunnag, C. | |
| dc.contributor.author | Gray, C. | |
| dc.contributor.author | Hunt, Kate | |
| dc.contributor.author | Jelsma, Judith G. | |
| dc.contributor.author | van Mechelen, Willem | |
| dc.contributor.author | Morgan, Heather | |
| dc.contributor.author | Røynesdal, Øystein | |
| dc.contributor.author | Pereira, Hugo V. | |
| dc.contributor.author | van der Ploeg, Hidde | |
| dc.contributor.author | Roberts, Gary | |
| dc.contributor.author | Silva, Mauro | |
| dc.contributor.author | Sørensen, Marit | |
| dc.contributor.author | Wyke, S. | |
| dc.contributor.author | Nijhuis-van der Sanden, Ria | |
| dc.contributor.author | van Achterberg, Theo | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Centre for Health Data Science | en |
| dc.date.accessioned | 2024-03-06T11:55:00Z | |
| dc.date.available | 2024-03-06T11:55:00Z | |
| dc.date.issued | 2023-04-01 | |
| dc.description | Funding This project has received funding from the European Union’s Seventh Framework Program for research, technological development, and demonstration under grant agreement number 602170. The funders had no role in study design, data collection, and analysis, decision to publish, or preparation of the manuscript. Acknowledgements The authors are grateful to participants, coordinating staff, coaches, and stakeholders who took part in the research. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 227602 | |
| dc.identifier | 223262221 | |
| dc.identifier | 21e10fc3-cb85-4afa-9a1d-75e8942f9379 | |
| dc.identifier | 85150423633 | |
| dc.identifier.citation | Van Nassau, F, Huis, A, van de Glind, I, Andersen, E, Bunnag, C, Gray, C, Hunt, K, Jelsma, J G, van Mechelen, W, Morgan, H, Røynesdal, Ø, Pereira, H V, van der Ploeg, H, Roberts, G, Silva, M, Sørensen, M, Wyke, S, Nijhuis-van der Sanden, R & van Achterberg, T 2023, 'Factors influencing the implementation of the EuroFIT lifestyle change program in professional football clubs in Europe : a qualitative study in four European countries', Translational Behavioral Medicine, vol. 13, no. 4, ibac100, pp. 212–225. https://doi.org/10.1093/tbm/ibac100 | en |
| dc.identifier.doi | 10.1093/tbm/ibac100 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 1869-6716 | |
| dc.identifier.other | ORCID: /0000-0002-6118-8911/work/128322184 | |
| dc.identifier.uri | https://hdl.handle.net/2164/22922 | |
| dc.identifier.vol | 13 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Translational Behavioral Medicine | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject | European Commission | en |
| dc.subject | 602170 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Factors influencing the implementation of the EuroFIT lifestyle change program in professional football clubs in Europe : a qualitative study in four European countries | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Nassau_etal_TBM_Factors_Influencing_The_VoR.pdf
- Size:
- 222.27 KB
- Format:
- Adobe Portable Document Format
