Severity of cystoid macular oedema in preterm infants observed using hand-held spectral domain optical coherence tomography improves weekly with postmenstrual age
| dc.contributor.author | Anwar, Samira | |
| dc.contributor.author | Nath, Mintu | |
| dc.contributor.author | Gottlob, Irene | |
| dc.contributor.author | Proudlock, F A | |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Statistics | en |
| dc.date.accessioned | 2023-04-06T10:17:01Z | |
| dc.date.available | 2023-04-06T10:17:01Z | |
| dc.date.issued | 2023-03-16 | |
| dc.description | Acknowledgements Staff Nurse Samantha Brown, the Department of Neonatology Staff and Parents of preterm infants, University Hospitals of Leicester NHS Trust, Leicester LE1 5WW. Funding Medical Research Council, London, UK (grant number: MR/N004566/1 and MR/J004189/1), Ulverscroft Foundation, Leicester, UK, Nystagmus Network UK. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 1306834 | |
| dc.identifier | 233296146 | |
| dc.identifier | fdb1d008-8bcc-46d5-bd9f-f359539b2b45 | |
| dc.identifier | 36928228 | |
| dc.identifier | 85150057321 | |
| dc.identifier.citation | Anwar, S, Nath, M, Gottlob, I & Proudlock, F A 2023, 'Severity of cystoid macular oedema in preterm infants observed using hand-held spectral domain optical coherence tomography improves weekly with postmenstrual age', Eye. https://doi.org/10.1038/s41433-023-02461-8 | en |
| dc.identifier.doi | 10.1038/s41433-023-02461-8 | |
| dc.identifier.issn | 0950-222X | |
| dc.identifier.other | unpaywall: 10.1038/s41433-023-02461-8 | |
| dc.identifier.other | ORCID: /0000-0002-0753-0464/work/161797571 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20431 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85150057321&partnerID=8YFLogxK | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Eye | en |
| dc.subject | Retina | en |
| dc.subject | Retinal Diseases | en |
| dc.subject | R Medicine | en |
| dc.subject | Medical Research Council (MRC) | en |
| dc.subject | MR/N004566/1 | en |
| dc.subject | MR/J004189/1 | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | R | en |
| dc.title | Severity of cystoid macular oedema in preterm infants observed using hand-held spectral domain optical coherence tomography improves weekly with postmenstrual age | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Anwar_et_al_Severity_of_cystoid_Nature_Eye_vor.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
