Prevalence, incidence and etiology of hyponatremia in elderly patients with fragility fractures
| dc.contributor.author | Cumming, Kirsten | |
| dc.contributor.author | Hoyle, Graeme E | |
| dc.contributor.author | Hutchison, James D | |
| dc.contributor.author | Soiza, Roy L | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2014-09-24T15:39:02Z | |
| dc.date.available | 2014-09-24T15:39:02Z | |
| dc.date.issued | 2014-02-05 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 460895 | |
| dc.identifier | 32770311 | |
| dc.identifier | 970d5ce8-f350-45ae-8f5d-5aa8531e558c | |
| dc.identifier | 24505459 | |
| dc.identifier | 84895519866 | |
| dc.identifier.citation | Cumming, K, Hoyle, G E, Hutchison, J D & Soiza, R L 2014, 'Prevalence, incidence and etiology of hyponatremia in elderly patients with fragility fractures', PloS ONE, vol. 9, no. 2, e88272. https://doi.org/10.1371/journal.pone.0088272 | en |
| dc.identifier.doi | 10.1371/journal.pone.0088272 | |
| dc.identifier.iss | 2 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | ORCID: /0000-0002-1397-4272/work/76608962 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3585 | |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Prevalence, incidence and etiology of hyponatremia in elderly patients with fragility fractures | en |
| dc.type | Journal article | en |
