Prognostic accuracy of cerebroplacental ratio and middle cerebral artery Doppler for adverse perinatal outcome : systematic review and meta-analysis
| dc.contributor.author | Vollgraff Heidweiller-Schreurs, C. A. | |
| dc.contributor.author | De Boer, M. A. | |
| dc.contributor.author | Heymans, M. W. | |
| dc.contributor.author | Schoonmade, L. J. | |
| dc.contributor.author | Bossuyt, P. M.M. | |
| dc.contributor.author | Mol, B. W.J. | |
| dc.contributor.author | De Groot, C. J.M. | |
| dc.contributor.author | Bax, C. J. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Women’s Health Research | en |
| dc.date.accessioned | 2022-01-12T16:52:01Z | |
| dc.date.available | 2022-01-12T16:52:01Z | |
| dc.date.issued | 2018-03 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 1132931 | |
| dc.identifier | 175351332 | |
| dc.identifier | 3426d329-d82f-4e75-b7a1-50a0a1a8a7e6 | |
| dc.identifier | 85041574116 | |
| dc.identifier | 28708272 | |
| dc.identifier.citation | Vollgraff Heidweiller-Schreurs, C A, De Boer, M A, Heymans, M W, Schoonmade, L J, Bossuyt, P M M, Mol, B W J, De Groot, C J M & Bax, C J 2018, 'Prognostic accuracy of cerebroplacental ratio and middle cerebral artery Doppler for adverse perinatal outcome : systematic review and meta-analysis', Ultrasound in Obstetrics and Gynecology, vol. 51, no. 3, pp. 313-322. https://doi.org/10.1002/uog.18809 | en |
| dc.identifier.doi | 10.1002/uog.18809 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 0960-7692 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17851 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85041574116&partnerID=8YFLogxK | en |
| dc.identifier.vol | 51 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ultrasound in Obstetrics and Gynecology | en |
| dc.subject | cerebroplacental ratio | en |
| dc.subject | Doppler | en |
| dc.subject | fetal growth restriction | en |
| dc.subject | middle cerebral artery | en |
| dc.subject | prognostic accuracy | en |
| dc.subject | RG Gynecology and obstetrics | en |
| dc.subject | Radiological and Ultrasound Technology | en |
| dc.subject | Reproductive Medicine | en |
| dc.subject | Radiology Nuclear Medicine and imaging | en |
| dc.subject | Obstetrics and Gynaecology | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | RG | en |
| dc.title | Prognostic accuracy of cerebroplacental ratio and middle cerebral artery Doppler for adverse perinatal outcome : systematic review and meta-analysis | en |
| dc.type | Journal item | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Vollgraff_Heidweiller_Schreurs_etal_UOG_Prognostic_Accuracy_Cerebroplacental_VoR.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
