Risk of postoperative acute kidney injury in patients undergoing orthopaedic surgery--development and validation of a risk score and effect of acute kidney injury on survival : observational cohort study
| dc.contributor.author | Bell, S | |
| dc.contributor.author | Dekker, FW | |
| dc.contributor.author | Vadiveloo, T | |
| dc.contributor.author | Marwick, C | |
| dc.contributor.author | Deshmukh, H | |
| dc.contributor.author | Donnan, PT | |
| dc.contributor.author | Van, Diepen M | |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.date.accessioned | 2020-04-02T15:15:01Z | |
| dc.date.available | 2020-04-02T15:15:01Z | |
| dc.date.issued | 2015-11-11 | |
| dc.description | Funding: This study was funded by Tenovus Tayside, Chief Scientist Office, Scotland and a travelling fellowship from the Royal College of Physicians and Surgeons of Glasgow. The funders had no role in the study design; collection, analysis, and interpretation of the data; writing of the report; or the decision to submit the article for publication. The researchers are independent of the funders. | en |
| dc.description.status | Non peer reviewed | en |
| dc.format.extent | 526087 | |
| dc.identifier | 154787147 | |
| dc.identifier | 2faad826-7880-4a96-bf67-b654da7113a8 | |
| dc.identifier | 26561522 | |
| dc.identifier | PMC4641433 | |
| dc.identifier | 84951787075 | |
| dc.identifier.citation | Bell, S, Dekker, FW, Vadiveloo, T, Marwick, C, Deshmukh, H, Donnan, PT & Van, D M 2015, 'Risk of postoperative acute kidney injury in patients undergoing orthopaedic surgery--development and validation of a risk score and effect of acute kidney injury on survival : observational cohort study', BMJ (Clinical research ed.), vol. 351, no. 8033, h5639. https://doi.org/10.1136/bmj.h5639 | en |
| dc.identifier.doi | 10.1136/bmj.h5639 | |
| dc.identifier.iss | 8033 | en |
| dc.identifier.issn | 0959-8146 | |
| dc.identifier.other | ORCID: /0000-0001-5531-6289/work/67109078 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13959 | |
| dc.identifier.url | http://europepmc.org/abstract/med/26561522 | en |
| dc.identifier.vol | 351 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ (Clinical research ed.) | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Surgical procedures | en |
| dc.subject | Kidney injury | en |
| dc.subject | Nephrology | en |
| dc.subject | Orthopaedic surgery | en |
| dc.subject | RD Surgery | en |
| dc.subject.lcc | RD | en |
| dc.title | Risk of postoperative acute kidney injury in patients undergoing orthopaedic surgery--development and validation of a risk score and effect of acute kidney injury on survival : observational cohort study | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Bell_etal_bmj_risk_of_postoperative_VOR.pdf
- Size:
- 513.76 KB
- Format:
- Adobe Portable Document Format
