Aspects of environmental impacts of seawater desalination : Cyprus as a case study
| dc.contributor.author | Xevgenos, D. | |
| dc.contributor.author | Marcou, M | |
| dc.contributor.author | Louca, Vasilis | |
| dc.contributor.author | Avramidi, Eleni | |
| dc.contributor.author | Ioannou, G | |
| dc.contributor.author | Argyrou, M | |
| dc.contributor.author | Stavrou, P | |
| dc.contributor.author | Mortou, M | |
| dc.contributor.author | Kuepper, Frithjof | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2021-03-15T22:07:01Z | |
| dc.date.available | 2021-03-15T22:07:01Z | |
| dc.date.issued | 2021-01-18 | |
| dc.description | Acknowledgements The authors are grateful to the European Commission for supporting the activities carried out in the framework of the H2020 European project ZERO BRINE (project under grant agreement No. 730390). The authors would equally like to thank the TOTAL Foundation (Project “Diversity of brown algae in the Eastern Mediterranean”) and the UK Natural Environment Research Council for their support to FCK (program Oceans 2025 – WP 4.5 and grants NE/D521522/1 and NE/J023094/1). This work also received support from the Marine Alliance for Science and Technology for Scotland pooling initiative. MASTS is funded by the Scottish Funding Council (grant reference HR09011) and contributing institutions. The authors would also like to thank representatives from competent authorities in Cyprus providing data, and specifically Nicoletta Kythreotou from the Department of Environment, George Ashikalis from the Transmission System Operator, Dr. DinosPoullis and Lia Georgiou from the Water Development Department. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 16 | |
| dc.format.extent | 1347953 | |
| dc.identifier | 185931971 | |
| dc.identifier | e5e74c4d-61a3-47c3-9792-abc81e4bcf39 | |
| dc.identifier | 85100782694 | |
| dc.identifier | 000651058900002 | |
| dc.identifier.citation | Xevgenos, D, Marcou, M, Louca, V, Avramidi, E, Ioannou, G, Argyrou, M, Stavrou, P, Mortou, M & Kuepper, F 2021, 'Aspects of environmental impacts of seawater desalination : Cyprus as a case study', Desalination and Water Treatment, vol. 211, pp. 15-30. https://doi.org/10.5004/dwt.2021.26916 | en |
| dc.identifier.doi | 10.5004/dwt.2021.26916 | |
| dc.identifier.issn | 1944-3994 | |
| dc.identifier.other | ORCID: /0000-0001-9560-0479/work/162727202 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16040 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85100782694&partnerID=8YFLogxK | en |
| dc.identifier.vol | 211 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Desalination and Water Treatment | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | Cyprus | en |
| dc.subject | Brine | en |
| dc.subject | Carbon footprint | en |
| dc.subject | Desalination | en |
| dc.subject | Posidonia oceanica | en |
| dc.subject | Seagrass | en |
| dc.subject | QH301 Biology | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/D521522/1 | en |
| dc.subject | NE/J023094/1 | en |
| dc.subject | Scottish Funding Council | en |
| dc.subject | HR09011 | en |
| dc.subject.lcc | QH301 | en |
| dc.subject.lcc | GE | en |
| dc.title | Aspects of environmental impacts of seawater desalination : Cyprus as a case study | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Xevgenos_etal_aspects_environmental_VOR.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
