Using high resolution isotope data and alternative calibration strategies for a tracer-aided runoff model in a nested catchment
| dc.contributor.author | Tunaley, Claire | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.author | Birkel, Christian | |
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2018-09-14T23:06:29Z | |
| dc.date.available | 2018-09-14T23:06:29Z | |
| dc.date.embargoedUntil | 2018-09-15 | |
| dc.date.issued | 2017-10-30 | |
| dc.description | Acknowledgements The authors would like to thank Jonathan Dick and Audrey Innes for lab analysis and preparation of the isotope samples. In addition, we would like to thank Iain Malcolm (Marine Scotland Science) for providing AWS data. Finally, we gratefully acknowledge the European Research Council ERC (project GA 335910 VeWa) for funding the VeWa project. The data used are available from the authors. CB acknowledges support from the University of Costa Rica (project 217-B4-239 and the Isotope Network for Tropical Ecosystem Studies (ISONet)). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 17 | |
| dc.format.extent | 1858167 | |
| dc.identifier | 105451287 | |
| dc.identifier | ad24f7ee-95b4-48ac-b95a-126030362970 | |
| dc.identifier | 85031734071 | |
| dc.identifier.citation | Tunaley, C, Tetzlaff, D, Birkel, C & Soulsby, C 2017, 'Using high resolution isotope data and alternative calibration strategies for a tracer-aided runoff model in a nested catchment', Hydrological Processes, vol. 31, no. 22, pp. 3962-3978. https://doi.org/10.1002/hyp.11313 | en |
| dc.identifier.doi | 10.1002/hyp.11313 | |
| dc.identifier.iss | 22 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11107 | |
| dc.identifier.vol | 31 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | high resolution isotopes | en |
| dc.subject | tracer-aided modelling | en |
| dc.subject | parameter transferability | en |
| dc.subject | catchment storage | en |
| dc.subject | water age | en |
| dc.subject | runoff processes | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | European Research Council | en |
| dc.subject | GA 335910 VeWa | en |
| dc.subject.lcc | GE | en |
| dc.title | Using high resolution isotope data and alternative calibration strategies for a tracer-aided runoff model in a nested catchment | en |
| dc.type | Journal article | en |
