Combinations of bleeding and ischemic risk and their association with clinical outcomes in acute coronary syndrome
| dc.contributor.author | Mohamed, Mohamed O. | |
| dc.contributor.author | Kinnaird, Tim | |
| dc.contributor.author | Anderson, Richard | |
| dc.contributor.author | Rashid, Muhammad | |
| dc.contributor.author | Martin, Glen P. | |
| dc.contributor.author | Freeman, Phillip | |
| dc.contributor.author | Kwok, Chun Shing | |
| dc.contributor.author | Myint, Phyo K. | |
| dc.contributor.author | Zaman, Azfar G. | |
| dc.contributor.author | Mamas, Mamas A. | |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2020-05-20T23:08:28Z | |
| dc.date.available | 2020-05-20T23:08:28Z | |
| dc.date.embargoedUntil | 2020-05-21 | |
| dc.date.issued | 2019-09-01 | |
| dc.description | MOM is funded by a National Institute of Health Research (NIHR) Academic Clinical Fellowship grant. The views expressed in this article are those of the authors and not necessarily those of the NHS, the NIHR, or the Department of Health and Social Care. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 753648 | |
| dc.identifier | 144188678 | |
| dc.identifier | edd35700-e7e0-43f9-bfa5-56d6b5a392d8 | |
| dc.identifier | 31133430 | |
| dc.identifier | 85066078843 | |
| dc.identifier.citation | Mohamed, M O, Kinnaird, T, Anderson, R, Rashid, M, Martin, G P, Freeman, P, Kwok, C S, Myint, P K, Zaman, A G & Mamas, M A 2019, 'Combinations of bleeding and ischemic risk and their association with clinical outcomes in acute coronary syndrome', International Journal of Cardiology, vol. 290, pp. 7-14. https://doi.org/10.1016/j.ijcard.2019.05.035 | en |
| dc.identifier.doi | 10.1016/j.ijcard.2019.05.035 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.other | Mendeley: dbf368a9-0062-3a1d-b508-31101964827a | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198672 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14343 | |
| dc.identifier.url | http://www.mendeley.com/research/combinations-bleeding-ischemic-risk-association-clinical-outcomes-acute-coronary-syndrome | en |
| dc.identifier.vol | 290 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Cardiology | en |
| dc.subject | GRACE | en |
| dc.subject | CRUSADE | en |
| dc.subject | risk scores | en |
| dc.subject | outcomes | en |
| dc.subject | treatment | en |
| dc.subject | R Medicine (General) | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R1 | en |
| dc.title | Combinations of bleeding and ischemic risk and their association with clinical outcomes in acute coronary syndrome | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- MINAP_Risk_Scores_Combined_Manuscipt_IJC_Final.pdf
- Size:
- 735.98 KB
- Format:
- Adobe Portable Document Format
