Dynamic Modeling of Encrust Formation and Mitigation Strategy in a Continuous Plug Flow Crystallizer
| dc.contributor.author | Majumder, Aniruddha | |
| dc.contributor.author | Nagy, Zoltan K. | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2015-11-12T15:48:02Z | |
| dc.date.available | 2015-11-12T15:48:02Z | |
| dc.date.issued | 2015-03-04 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 1065921 | |
| dc.identifier | 47619226 | |
| dc.identifier | cbd4be70-2ffb-48a5-a072-71c8b99f2467 | |
| dc.identifier | 84929160408 | |
| dc.identifier.citation | Majumder, A & Nagy, Z K 2015, 'Dynamic Modeling of Encrust Formation and Mitigation Strategy in a Continuous Plug Flow Crystallizer', Crystal Growth and Design, vol. 15, no. 3, pp. 1129-1140. https://doi.org/10.1021/cg501431c | en |
| dc.identifier.doi | 10.1021/cg501431c | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 1528-7483 | |
| dc.identifier.other | ORCID: /0000-0002-5101-2744/work/27056963 | |
| dc.identifier.uri | http://hdl.handle.net/2164/5192 | |
| dc.identifier.vol | 15 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Crystal Growth and Design | en |
| dc.subject | TP Chemical technology | en |
| dc.subject.lcc | TP | en |
| dc.title | Dynamic Modeling of Encrust Formation and Mitigation Strategy in a Continuous Plug Flow Crystallizer | en |
| dc.type | Journal article | en |
