Random forest modelling demonstrates microglial and protein misfolding features to be key phenotypic markers in C9orf72-ALS
| dc.contributor.author | Rifai, Olivia M. | |
| dc.contributor.author | Longden, James | |
| dc.contributor.author | O'Shaughnessy, Judi | |
| dc.contributor.author | Sewell, Michael D.E. | |
| dc.contributor.author | Pate, Judith | |
| dc.contributor.author | McDade, Karina | |
| dc.contributor.author | Daniels, Michael J.D. | |
| dc.contributor.author | Abrahams, Sharon | |
| dc.contributor.author | Chandran, Siddharthan | |
| dc.contributor.author | McColl, Barry W. | |
| dc.contributor.author | Sibley, Christopher R. | |
| dc.contributor.author | Gregory, Jenna M. | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Neuroscience | en |
| dc.date.accessioned | 2023-06-21T08:52:00Z | |
| dc.date.available | 2023-06-21T08:52:00Z | |
| dc.date.issued | 2022-12 | |
| dc.description | Acknowledgments We gratefully acknowledge Professor Tom Gillingwater for his helpful comments and support. This work would not have been possible without the resources of the Edinburgh Brain Bank, and the people with ALS and their families who have generously donated tissue. This research was funded in part by a studentship from the Wellcome Trust (108890/Z/15/Z) to OMR and MDES, a Pathological Society and Jean Shanks foundation grant (217CHA R46564) to JMG and JO, and a Sir Henry Dale fellowship jointly funded by the Wellcome Trust and the Royal Society (215454/Z/19/Z) to CRS. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 16 | |
| dc.format.extent | 25542426 | |
| dc.identifier | 219653261 | |
| dc.identifier | 50e18409-8db0-4a78-b3f0-449c73eec28a | |
| dc.identifier | 85139709721 | |
| dc.identifier.citation | Rifai, O M, Longden, J, O'Shaughnessy, J, Sewell, M D E, Pate, J, McDade, K, Daniels, M J D, Abrahams, S, Chandran, S, McColl, B W, Sibley, C R & Gregory, J M 2022, 'Random forest modelling demonstrates microglial and protein misfolding features to be key phenotypic markers in C9orf72-ALS', The Journal of pathology, vol. 258, no. 4, pp. 366-381. https://doi.org/10.1002/path.6008 | en |
| dc.identifier.doi | 10.1002/path.6008 | |
| dc.identifier.iss | 4 | en |
| dc.identifier.issn | 0022-3417 | |
| dc.identifier.other | Bibtex: https://doi.org/10.1002/path.6008 | |
| dc.identifier.other | ORCID: /0000-0003-3337-4079/work/122953770 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20950 | |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/abs/10.1002/path.6008 | en |
| dc.identifier.vol | 258 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | The Journal of pathology | en |
| dc.subject | Amyotrophic lateral sclerosis | en |
| dc.subject | frontotemporal dementia | en |
| dc.subject | C9orf72 | en |
| dc.subject | neuroinflammation | en |
| dc.subject | microglia | en |
| dc.subject | post-mortem tissue | en |
| dc.subject | TDP-43 | en |
| dc.subject | FUS | en |
| dc.subject | machine learning | en |
| dc.subject | digital pathology | en |
| dc.subject | RB Pathology | en |
| dc.subject | Wellcome Trust | en |
| dc.subject | 108890/Z/15/Z | en |
| dc.subject | Other | en |
| dc.subject | 215454/Z/19/Z | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | RB | en |
| dc.title | Random forest modelling demonstrates microglial and protein misfolding features to be key phenotypic markers in C9orf72-ALS | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Rifai_etal_JPath_RandomForestModelling_VOR.pdf
- Size:
- 24.36 MB
- Format:
- Adobe Portable Document Format
