Somatostatin agonist pasireotide inhibits exercise stimulated growth in the male Siberian hamster (Phodopus sungorus)
| dc.contributor.author | Dumbell, R | |
| dc.contributor.author | Petri, I | |
| dc.contributor.author | Scherbarth, F | |
| dc.contributor.author | Diedrich, V | |
| dc.contributor.author | Schmid, H A | |
| dc.contributor.author | Steinlechner, S | |
| dc.contributor.author | Barrett, P | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2018-01-10T17:10:49Z | |
| dc.date.available | 2018-01-10T17:10:49Z | |
| dc.date.embargoedUntil | 2018-01-09 | |
| dc.date.issued | 2017-01-09 | |
| dc.description | R.Dumbell was supported by a University of Aberdeen PhD studentship and a research visit grant awarded by the British Society of Neuroendocrinology. Further support was provided by the Scottish Government Rural and Environment Science and Analytical Services Division (Barrett and the German Research Foundation (DFG; STE 331/8-1; Steinlechner lab). We are grateful for technical assistance from Dana Wilson at RINH and Siegried Hiliken at UVMH, and thank Dr Claus-Dieter Mayer of Biomathematics & Statistics Scotland for valuable advice on statistical analysis. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 795275 | |
| dc.identifier | 72909253 | |
| dc.identifier | 5f30f9f6-a3fa-4193-912c-9eec8bba8742 | |
| dc.identifier | 85010867886 | |
| dc.identifier.citation | Dumbell, R, Petri, I, Scherbarth, F, Diedrich, V, Schmid, H A, Steinlechner, S & Barrett, P 2017, 'Somatostatin agonist pasireotide inhibits exercise stimulated growth in the male Siberian hamster (Phodopus sungorus)', Journal of Neuroendocrinology, vol. 29, no. 1, pp. 1-11. https://doi.org/10.1111/jne.12448 | en |
| dc.identifier.doi | 10.1111/jne.12448 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 0953-8194 | |
| dc.identifier.other | ORCID: /0000-0003-3604-2950/work/76975697 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9879 | |
| dc.identifier.vol | 29 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Neuroendocrinology | en |
| dc.subject | exercise | en |
| dc.subject | growth hormone | en |
| dc.subject | seasonality | en |
| dc.subject | circadian | en |
| dc.subject | Phodopus sungorus | en |
| dc.subject | Dehnel's phenomenon | en |
| dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
| dc.subject.lcc | RC0321 | en |
| dc.title | Somatostatin agonist pasireotide inhibits exercise stimulated growth in the male Siberian hamster (Phodopus sungorus) | en |
| dc.type | Journal article | en |
