The clinical and cost effectiveness of surgical interventions for stones in the lower pole of the kidney : the percutaneous nephrolithotomy, flexible ureterorenoscopy and extracorporeal shockwave lithotripsy for lower pole kidney stones randomised controlled trial (PUrE RCT) protocol
| dc.contributor.author | McClinton, Sam | |
| dc.contributor.author | Starr, Kathryn | |
| dc.contributor.author | Thomas, Ruth | |
| dc.contributor.author | MacLennan, Graeme | |
| dc.contributor.author | Lam, Thomas | |
| dc.contributor.author | Hernandez, Rodolfo | |
| dc.contributor.author | Pickard, Robert | |
| dc.contributor.author | Anson, Ken | |
| dc.contributor.author | Clark, Terry | |
| dc.contributor.author | MacLennan, Steven | |
| dc.contributor.author | Thomas, David | |
| dc.contributor.author | Smith, Daron | |
| dc.contributor.author | Turney, Ben | |
| dc.contributor.author | McDonald, Alison | |
| dc.contributor.author | Cameron, Sarah | |
| dc.contributor.author | Wiseman, Oliver | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Academic Urology Unit | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Centre for Healthcare Randomised Trials (CHaRT) | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Health Economics Research Unit | en |
| dc.date.accessioned | 2020-07-09T08:50:01Z | |
| dc.date.available | 2020-07-09T08:50:01Z | |
| dc.date.issued | 2020-06-04 | |
| dc.description | PUrE is a UK Collaborative Trial funded by the National Institute for Health Research Health Technology Assessment (NIHR HTA) Programme (project no. 13/152/02). The Health Services Research Unit is funded by the Chief Scientists Office of the Scottish Government Health Directorates. The views and opinions expressed herein are those of the authors and do not necessarily reflect those of the Health Technology Assessment Programme, the National Institute of Health Research, the National Health Service or the Department of Health. The funder (through their peer-review and funding board review process) approved the study proposal but had no role in the collection, analysis or interpretation of data or writing of the report. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 1270669 | |
| dc.identifier | 171604974 | |
| dc.identifier | 21de062c-0c6d-45de-ad8f-f81a11e747b6 | |
| dc.identifier | 32498699 | |
| dc.identifier | 85085980079 | |
| dc.identifier | 000539761100001 | |
| dc.identifier.citation | McClinton, S, Starr, K, Thomas, R, MacLennan, G, Lam, T, Hernandez, R, Pickard, R, Anson, K, Clark, T, MacLennan, S, Thomas, D, Smith, D, Turney, B, McDonald, A, Cameron, S & Wiseman, O 2020, 'The clinical and cost effectiveness of surgical interventions for stones in the lower pole of the kidney : the percutaneous nephrolithotomy, flexible ureterorenoscopy and extracorporeal shockwave lithotripsy for lower pole kidney stones randomised controlled trial (PUrE RCT) protocol', Trials, vol. 21, 479. https://doi.org/10.1186/s13063-020-04326-x | en |
| dc.identifier.doi | 10.1186/s13063-020-04326-x | |
| dc.identifier.issn | 1745-6215 | |
| dc.identifier.other | PubMedCentral: PMC7273687 | |
| dc.identifier.other | ORCID: /0000-0002-2691-8421/work/79061767 | |
| dc.identifier.other | ORCID: /0000-0002-1039-5646/work/98038617 | |
| dc.identifier.other | ORCID: /0000-0002-8316-2616/work/162252529 | |
| dc.identifier.other | ORCID: /0000-0003-2619-8230/work/162727156 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14686 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85085980079&partnerID=8YFLogxK | en |
| dc.identifier.vol | 21 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Trials | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | renal stone | en |
| dc.subject | lower pole stone | en |
| dc.subject | percutaneous nephrolithotomy | en |
| dc.subject | flexible ureterorenoscopy | en |
| dc.subject | extracorporeal shock wave lithotripsy | en |
| dc.subject | Renal stone | en |
| dc.subject | Percutaneous nephrolithotomy | en |
| dc.subject | Flexible ureterorenoscopy | en |
| dc.subject | Lower pole stone | en |
| dc.subject | Extracorporeal shockwave lithotripsy | en |
| dc.subject | NATURAL-HISTORY | en |
| dc.subject | RETROGRADE INTRARENAL SURGERY | en |
| dc.subject | FRAGMENTS | en |
| dc.subject | URETEROSCOPIC MANAGEMENT | en |
| dc.subject | DISEASE | en |
| dc.subject | RENAL-CALCULI | en |
| dc.subject | WAVE LITHOTRIPSY | en |
| dc.subject | NEPHROSTOLITHOTOMY | en |
| dc.subject | R Medicine | en |
| dc.subject | Pharmacology (medical) | en |
| dc.subject | Medicine (miscellaneous) | en |
| dc.subject | National Institute for Health Research (NIHR) | en |
| dc.subject | 13/152/02 | en |
| dc.subject.lcc | R | en |
| dc.title | The clinical and cost effectiveness of surgical interventions for stones in the lower pole of the kidney : the percutaneous nephrolithotomy, flexible ureterorenoscopy and extracorporeal shockwave lithotripsy for lower pole kidney stones randomised controlled trial (PUrE RCT) protocol | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- McClinton_etal_Trials_Clinical_and_cost_VOR.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
