Impacts of Enhanced Weathering on biomass production for negative emission technologies and soil hydrology
| dc.contributor.author | Garcia, Wagner de Oliveira | |
| dc.contributor.author | Amann, Thorben | |
| dc.contributor.author | Hartmann, Jens | |
| dc.contributor.author | Karstens, Kristine | |
| dc.contributor.author | Popp, Alexander | |
| dc.contributor.author | Boysen, Lena R. | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Goll, Daniel | |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2020-04-17T13:00:00Z | |
| dc.date.available | 2020-04-17T13:00:00Z | |
| dc.date.issued | 2020-04-17 | |
| dc.description | Acknowledgements. This study was funded by the German Research Foundation (Deutsche Forschungsgemeinschaft – DFG) priority program DFG SPP 1689 – Climate Engineering: Risks, Challenges, Opportunities? – and specifically the CEMICS2 project -DFG-project HA4472/10-2. In addition this work was supported by the DFG under Germany’s Excellence Strategy – EXC 2037 Climate, Climatic Change, and Society – project no. 390683824, and contributes to the Center for Earth System Research and Sustainability (CEN), University of Hamburg. Daniel Goll is funded by the IMBALANCE-P project of the European Research Council (ERC2013-SyG-610028). We are grateful for the constructive comments and suggestions from the reviewers and editor. Financial support. This study was funded by the German Research Foundation priority program DFG SPP 1689 – Climate Engineering: Risks, Challenges, Opportunities? – and specifically the CEMICS2 project – DFG-project HA4472/10-2. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 27 | |
| dc.format.extent | 6196931 | |
| dc.identifier | 149683982 | |
| dc.identifier | 2385d78a-e1ca-4206-84ae-ddcde730b4df | |
| dc.identifier | 000527801900001 | |
| dc.identifier | 85083766037 | |
| dc.identifier.citation | Garcia, W D O, Amann, T, Hartmann, J, Karstens, K, Popp, A, Boysen, L R, Smith, P & Goll, D 2020, 'Impacts of Enhanced Weathering on biomass production for negative emission technologies and soil hydrology', Biogeosciences, vol. 17, no. 7, pp. 2107–2133. https://doi.org/10.5194/bg-2019-386, https://doi.org/10.5194/bg-17-2107-2020 | en |
| dc.identifier.doi | 10.5194/bg-2019-386 | |
| dc.identifier.iss | 7 | en |
| dc.identifier.issn | 1726-4170 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162728597 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14114 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85083766037&partnerID=8YFLogxK | en |
| dc.identifier.vol | 17 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Biogeosciences | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | CARBON-NITROGEN INTERACTIONS | en |
| dc.subject | DISSOLVED INORGANIC CARBON | en |
| dc.subject | PHOSPHORUS LIMITATION | en |
| dc.subject | NUTRIENT LIMITATION | en |
| dc.subject | TERRESTRIAL ECOSYSTEMS | en |
| dc.subject | CHEMICAL-PROPERTIES | en |
| dc.subject | FOREST ECOSYSTEMS | en |
| dc.subject | AGRICULTURAL LAND | en |
| dc.subject | MINERAL-NUTRITION | en |
| dc.subject | MOISTURE CONTENT | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Earth-Surface Processes | en |
| dc.subject | Ecology, Evolution, Behavior and Systematics | en |
| dc.subject | European Research Council | en |
| dc.subject | ERC2013-SyG-610028 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | GE | en |
| dc.title | Impacts of Enhanced Weathering on biomass production for negative emission technologies and soil hydrology | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Garcia_et_al_BioGeo_ImpactsOfEnhancedWeathering_VoR.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format
