Development of a fast screening method for the direct determination of chlorinated persistent organic pollutants in fish oil by high-resolution continuum source graphite furnace molecular absorption spectrometry
| dc.contributor.author | Pereira, Éderson R | |
| dc.contributor.author | Merib, Josias | |
| dc.contributor.author | Cadorim, Heloisa R. | |
| dc.contributor.author | Schneider, Mauana | |
| dc.contributor.author | Carvalho, Gabriel S. | |
| dc.contributor.author | Duarte, Fabio A. | |
| dc.contributor.author | Welz, Bernhard | |
| dc.contributor.author | Campo Menoyo, Javier Del | |
| dc.contributor.author | Feldmann, Jorg | |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2018-03-20T00:02:18Z | |
| dc.date.available | 2018-03-20T00:02:18Z | |
| dc.date.embargoedUntil | 2018-03-19 | |
| dc.date.issued | 2017-08 | |
| dc.description | The authors are grateful to the Conselho Nacional de Desenvolvimento Científico and Tecnológico (CNPq); the present research was mostly financed through Project no. CNPq 406877/2013-0. The authors are also grateful to the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) for financial support and scholarships, and to Analytik Jena for financial support and donation of the contrAA 600 high-resolution continuum source atomic absorption spectrometer. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 1153121 | |
| dc.identifier | 95648311 | |
| dc.identifier | a02049e0-f4e9-4bab-a378-30b3d29c1f31 | |
| dc.identifier | 85015370904 | |
| dc.identifier.citation | Pereira, É R, Merib, J, Cadorim, H R, Schneider, M, Carvalho, G S, Duarte, F A, Welz, B, Campo Menoyo, J D & Feldmann, J 2017, 'Development of a fast screening method for the direct determination of chlorinated persistent organic pollutants in fish oil by high-resolution continuum source graphite furnace molecular absorption spectrometry', Food control, vol. 78, pp. 456-462. https://doi.org/10.1016/j.foodcont.2017.03.015 | en |
| dc.identifier.doi | 10.1016/j.foodcont.2017.03.015 | |
| dc.identifier.issn | 0956-7135 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10198 | |
| dc.identifier.vol | 78 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Food control | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | persistent organic pollutants | en |
| dc.subject | organochlorines | en |
| dc.subject | total chlorine determination | en |
| dc.subject | fish oil | en |
| dc.subject | Omega-3 supplements | en |
| dc.subject | high-resolution continuum source molecular 45 absorption spectrometry | en |
| dc.subject | QD Chemistry | en |
| dc.subject.lcc | QD | en |
| dc.title | Development of a fast screening method for the direct determination of chlorinated persistent organic pollutants in fish oil by high-resolution continuum source graphite furnace molecular absorption spectrometry | en |
| dc.type | Journal article | en |
