Dual-energy X-ray absorptiometry derived knee shape may provide a useful imaging biomarker for predicting total knee replacement : findings from a study of 37,843 people in UK Biobank.
| dc.contributor.author | Beynon, Rhona | |
| dc.contributor.author | Saunders, Fiona | |
| dc.contributor.author | Ebsim, Raja | |
| dc.contributor.author | Frysz, Monika | |
| dc.contributor.author | Faber, Ben | |
| dc.contributor.author | Gregory, Jenny | |
| dc.contributor.author | Lindner, Claudia | |
| dc.contributor.author | Sarmanova, Aliya | |
| dc.contributor.author | Aspden, Richard Malcolm | |
| dc.contributor.author | Harvey, Nicholas C | |
| dc.contributor.author | Cootes, Timothy | |
| dc.contributor.author | Tobias, Jon H. | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Arthritis and Musculoskeletal Health (ACAMH) | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.MRC/Versus Arthritis Centre for Musculoskeletal Health and Work | en |
| dc.contributor.institution | University of Aberdeen.Institute of Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.date.accessioned | 2024-04-16T23:18:02Z | |
| dc.date.available | 2024-04-16T23:18:02Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description | Acknowledgements The authors would like to express their gratitude to Dr. David Wilson, Consultant Interventional Musculoskeletal Radiologist and honorary Clinical Lecturer at The University of Aberdeen, for his valuable contribution to the development of the DXA-based osteophyte Atlas. They also extend their appreciation to all the participants of the UK Biobank study. unding This research was funded in whole, or in part, by the Wellcome Trust [Grant numbers: 209233/Z/17/Z, 223267/Z/21/Z]. BGF is funded by an NIHR Academic Clinical Lectureship. CL was funded by a Sir Henry Dale Fellowship jointly funded by the Wellcome Trust and the Royal Society (223267/Z/21/Z). NCH is supported by grants from Medical Research Council (MRC) [MC_PC_21003; MC_PC_21001] and the NIHR Southampton Biomedical Research Centre. AS was affiliated with the Bristol University at the time of the study conduct and is currently affiliated with Roche Diagnostics International, Clinical Development and Medical Affair. At the time this work was conducted MF was an employee at the University of Bristol. MF is now employed by Boehringer Ingelheim UK & Ireland. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 1288835 | |
| dc.identifier | 288668258 | |
| dc.identifier | d7013222-0a6f-42ab-93a8-c2155988c88e | |
| dc.identifier | 85190304374 | |
| dc.identifier | 85190304374 | |
| dc.identifier | 38655015 | |
| dc.identifier.citation | Beynon, R, Saunders, F, Ebsim, R, Frysz, M, Faber, B, Gregory, J, Lindner, C, Sarmanova, A, Aspden, R M, Harvey, N C, Cootes, T & Tobias, J H 2024, 'Dual-energy X-ray absorptiometry derived knee shape may provide a useful imaging biomarker for predicting total knee replacement : findings from a study of 37,843 people in UK Biobank.', Osteoarthritis and Cartilage Open, vol. 6, no. 2, 100468. https://doi.org/10.1016/j.ocarto.2024.100468 | en |
| dc.identifier.doi | 10.1016/j.ocarto.2024.100468 | |
| dc.identifier.issn | 2665-9131 | |
| dc.identifier.other | ORCID: /0000-0001-7130-6777/work/158209198 | |
| dc.identifier.uri | https://hdl.handle.net/2164/23268 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Osteoarthritis and Cartilage Open | en |
| dc.subject | Knee shape | en |
| dc.subject | Osteoarthritis | en |
| dc.subject | Statistical shape modelling | en |
| dc.subject | Osteophytes | en |
| dc.subject | R Medicine | en |
| dc.subject | Wellcome Trust | en |
| dc.subject | 209233/Z/17/Z | en |
| dc.subject | 223267/Z/21/Z | en |
| dc.subject | 223267/Z/21/Z) | en |
| dc.subject | Medical Research Council (MRC) | en |
| dc.subject | MC_PC_21003 | en |
| dc.subject | MC_PC_21001 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Dual-energy X-ray absorptiometry derived knee shape may provide a useful imaging biomarker for predicting total knee replacement : findings from a study of 37,843 people in UK Biobank. | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Beynon_etal_OCO_Dual_Energy_X-ray_VoR.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
