Prior Antithrombotic Use Is Associated With Favorable Mortality and Functional Outcomes in Acute Ischemic Stroke
| dc.contributor.author | Myint, Phyo K. | |
| dc.contributor.author | Hellkamp, Anne S. | |
| dc.contributor.author | Fonarow, Gregg C. | |
| dc.contributor.author | Reeves, Matthew J. | |
| dc.contributor.author | Schwamm, Lee H. | |
| dc.contributor.author | Schulte, Phillip J. | |
| dc.contributor.author | Xian, Ying | |
| dc.contributor.author | Suter, Robert E. | |
| dc.contributor.author | Bhatt, Deepak L. | |
| dc.contributor.author | Saver, Jeffrey L. | |
| dc.contributor.author | Peterson, Eric D. | |
| dc.contributor.author | Smith, Eric E. | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2017-02-02T00:29:38Z | |
| dc.date.available | 2017-02-02T00:29:38Z | |
| dc.date.embargoedUntil | 2017-02-01 | |
| dc.date.issued | 2016-08-01 | |
| dc.description | Acknowledgments Drs Myint and Smith conceived the idea and developed the analysis plan with critical input from coauthors. A.S. Hellkamp analyzed the data. Drs Myint and Smith drafted the article with input from all coauthors. All authors contributed in interpretation of results and in making an important intellectual contribution to the article. Sources of Funding The Get With The Guidelines (GWTG)-Stroke program is currently supported, in part, by a charitable contribution from Bristol-Myers Squibb/Sanofi Pharmaceutical Partnership and the American Heart Association Pharmaceutical Roundtable. GWTG-Stroke has been funded in the past through support from Boehringer-Ingelheim and Merck. These funding agencies did not participate in design or analysis, article preparation, or approval of this study. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 752309 | |
| dc.identifier | 67611368 | |
| dc.identifier | 6b04697b-969a-4692-a087-51641884c934 | |
| dc.identifier | 84979055361 | |
| dc.identifier.citation | Myint, P K, Hellkamp, A S, Fonarow, G C, Reeves, M J, Schwamm, L H, Schulte, P J, Xian, Y, Suter, R E, Bhatt, D L, Saver, J L, Peterson, E D & Smith, E E 2016, 'Prior Antithrombotic Use Is Associated With Favorable Mortality and Functional Outcomes in Acute Ischemic Stroke', Stroke, vol. 47, no. 8, pp. 2066-2074. https://doi.org/10.1161/STROKEAHA.115.012414 | en |
| dc.identifier.doi | 10.1161/STROKEAHA.115.012414 | |
| dc.identifier.iss | 8 | en |
| dc.identifier.issn | 0039-2499 | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163199012 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8118 | |
| dc.identifier.vol | 47 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Stroke | en |
| dc.subject | mortality | en |
| dc.subject | prognosis | en |
| dc.subject | stroke | en |
| dc.subject | antiplatelet agents | en |
| dc.subject | antithrombotic agents | en |
| dc.subject | R Medicine | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Prior Antithrombotic Use Is Associated With Favorable Mortality and Functional Outcomes in Acute Ischemic Stroke | en |
| dc.type | Journal article | en |
