The diagnostic accuracy and cost-effectiveness of magnetic resonance spectroscopy and enhanced magnetic resonance imaging techniques in aiding the localisation of prostate abnormalities for biopsy : a systematic review and economic evaluation
| dc.contributor.author | Mowatt, G | |
| dc.contributor.author | Scotland, G | |
| dc.contributor.author | Boachie, C | |
| dc.contributor.author | Cruickshank, M | |
| dc.contributor.author | Ford, J A | |
| dc.contributor.author | Fraser, C | |
| dc.contributor.author | Kurban, L | |
| dc.contributor.author | Lam, T B | |
| dc.contributor.author | Padhani, A R | |
| dc.contributor.author | Royle, J | |
| dc.contributor.author | Scheenen, T W | |
| dc.contributor.author | Tassie, E | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Health Economics Research Unit | en |
| dc.date.accessioned | 2014-03-24T14:42:01Z | |
| dc.date.available | 2014-03-24T14:42:01Z | |
| dc.date.issued | 2013-05 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 281 | |
| dc.format.extent | 1920787 | |
| dc.identifier | 24363386 | |
| dc.identifier | ce1b3053-6ec0-424e-9aee-8a967f4f6df2 | |
| dc.identifier | 23697373 | |
| dc.identifier | 84878488449 | |
| dc.identifier.citation | Mowatt, G, Scotland, G, Boachie, C, Cruickshank, M, Ford, J A, Fraser, C, Kurban, L, Lam, T B, Padhani, A R, Royle, J, Scheenen, T W & Tassie, E 2013, 'The diagnostic accuracy and cost-effectiveness of magnetic resonance spectroscopy and enhanced magnetic resonance imaging techniques in aiding the localisation of prostate abnormalities for biopsy : a systematic review and economic evaluation', Health Technology Assessment, vol. 17, no. 20, pp. 1-281. https://doi.org/10.3310/hta17200 | en |
| dc.identifier.doi | 10.3310/hta17200 | |
| dc.identifier.iss | 20 | en |
| dc.identifier.issn | 2046-4924 | |
| dc.identifier.other | ORCID: /0000-0002-8893-8620/work/102132219 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3175 | |
| dc.identifier.vol | 17 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Health Technology Assessment | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | The diagnostic accuracy and cost-effectiveness of magnetic resonance spectroscopy and enhanced magnetic resonance imaging techniques in aiding the localisation of prostate abnormalities for biopsy : a systematic review and economic evaluation | en |
| dc.type | Journal article | en |
