Neuronal pentraxins mediate synaptic refinement in the developing visual system
| dc.contributor.author | Bjartmar, Lisa | |
| dc.contributor.author | Huberman, Andrew D. | |
| dc.contributor.author | Ullian, Erik M. | |
| dc.contributor.author | Renteria, Rene C. | |
| dc.contributor.author | Liu, Xiaoquin | |
| dc.contributor.author | Xu, Weifeng | |
| dc.contributor.author | Prezioso, Jennifer | |
| dc.contributor.author | Susman, Michael W. | |
| dc.contributor.author | Stellwagen, David | |
| dc.contributor.author | Stokes, Caleb C. | |
| dc.contributor.author | Cho, Richard | |
| dc.contributor.author | Worley, Paul | |
| dc.contributor.author | Malenka, Robert C. | |
| dc.contributor.author | Ball, Sherry | |
| dc.contributor.author | Peachey, Neal S. | |
| dc.contributor.author | Copenhagen, David | |
| dc.contributor.author | Chapman, Barbara | |
| dc.contributor.author | Nakamoto, Masaru | |
| dc.contributor.author | Barres, Ben A. | |
| dc.contributor.author | Perin, Mark S. | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2014-01-28T09:52:01Z | |
| dc.date.available | 2014-01-28T09:52:01Z | |
| dc.date.issued | 2006-06 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 2518872 | |
| dc.identifier | 155955 | |
| dc.identifier | 4186a159-55c2-4553-8c7f-c22242519c13 | |
| dc.identifier | 000238174600017 | |
| dc.identifier | 33745626844 | |
| dc.identifier.citation | Bjartmar, L, Huberman, A D, Ullian, E M, Renteria, R C, Liu, X, Xu, W, Prezioso, J, Susman, M W, Stellwagen, D, Stokes, C C, Cho, R, Worley, P, Malenka, R C, Ball, S, Peachey, N S, Copenhagen, D, Chapman, B, Nakamoto, M, Barres, B A & Perin, M S 2006, 'Neuronal pentraxins mediate synaptic refinement in the developing visual system', Journal of Neuroscience, vol. 26, no. 23, pp. 6269-6281. https://doi.org/10.1523/JNEUROSCI.4212-05.2006 | en |
| dc.identifier.doi | 10.1523/JNEUROSCI.4212-05.2006 | |
| dc.identifier.iss | 23 | en |
| dc.identifier.issn | 0270-6474 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3102 | |
| dc.identifier.vol | 26 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Neuroscience | en |
| dc.subject | retinogeniculate | en |
| dc.subject | neuronal pentraxins | en |
| dc.subject | synaptic plasticity | en |
| dc.subject | LTP | en |
| dc.subject | long-term potentiation | en |
| dc.subject | LTD | en |
| dc.subject | long-term depression | en |
| dc.subject | development | en |
| dc.subject | knock-out | en |
| dc.subject | retinal ganglion cell | en |
| dc.subject | lateral geniculate-nucleus | en |
| dc.subject | eye-specific segregation | en |
| dc.subject | calcium-binding protein | en |
| dc.subject | retinal ganglion-cells | en |
| dc.subject | nicotinic acetylcholine receptor | en |
| dc.subject | amyloid-P component | en |
| dc.subject | C-reactive protein | en |
| dc.subject | retinogeniculate projections | en |
| dc.subject | mammalian retina | en |
| dc.subject | BETA-2 subunit | en |
| dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
| dc.subject.lcc | RC0321 | en |
| dc.title | Neuronal pentraxins mediate synaptic refinement in the developing visual system | en |
| dc.type | Journal article | en |
