The human resource implications of improving financial risk protection for mothers and newborns in Zimbabwe
| dc.contributor.author | Chirwa, Yotamu | |
| dc.contributor.author | Witter, Sophie | |
| dc.contributor.author | Munjoma, Malvern | |
| dc.contributor.author | Mashange, Wilson | |
| dc.contributor.author | Ensor, Tim | |
| dc.contributor.author | McPake, Barbara | |
| dc.contributor.author | Munyati, Shungu | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en | 
| dc.date.accessioned | 2013-07-18T14:59:00Z | |
| dc.date.available | 2013-07-18T14:59:00Z | |
| dc.date.issued | 2013-05-28 | |
| dc.description.status | Peer reviewed | en | 
| dc.format.extent | 642914 | |
| dc.identifier | 24532940 | |
| dc.identifier | 0e9e7b04-1263-4d11-87f4-909b7119e263 | |
| dc.identifier | 23714143 | |
| dc.identifier | 84878249476 | |
| dc.identifier.citation | Chirwa, Y, Witter, S, Munjoma, M, Mashange, W, Ensor, T, McPake, B & Munyati, S 2013, 'The human resource implications of improving financial risk protection for mothers and newborns in Zimbabwe', BMC Health Services Research, vol. 13, 197. https://doi.org/10.1186/1472-6963-13-197 | en | 
| dc.identifier.doi | 10.1186/1472-6963-13-197 | |
| dc.identifier.issn | 1472-6963 | |
| dc.identifier.uri | http://hdl.handle.net/2164/2875 | |
| dc.identifier.vol | 13 | en | 
| dc.language.iso | eng | |
| dc.relation.ispartof | BMC Health Services Research | en | 
| dc.subject | SDG 3 - Good Health and Well-being | en | 
| dc.subject | human resources for health | en | 
| dc.subject | Zimbabwe | en | 
| dc.subject | reproductive | en | 
| dc.subject | maternal and newborn health | en | 
| dc.subject | financial access | en | 
| dc.subject | user fees | en | 
| dc.subject | R Medicine | en | 
| dc.subject.lcc | R | en | 
| dc.title | The human resource implications of improving financial risk protection for mothers and newborns in Zimbabwe | en | 
| dc.type | Journal article | en | 
