Joint use of singular value decomposition and Monte-Carlo simulation for estimating uncertainty in surface NMR inversion
| dc.contributor.author | Legchenko, Anatoly | |
| dc.contributor.author | Comte, Jean-Christophe | |
| dc.contributor.author | Ofterdinger, Ulrich | |
| dc.contributor.author | Vouillamoz, Jean-Michel | |
| dc.contributor.author | Lawson, Fabrice Messan Amen | |
| dc.contributor.author | Walsh, John | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.date.accessioned | 2018-06-30T23:03:09Z | |
| dc.date.available | 2018-06-30T23:03:09Z | |
| dc.date.embargoedUntil | 2018-06-30 | |
| dc.date.issued | 2017-09-01 | |
| dc.description | This work was supported by a grant from Labex OSUG@2020 (Investissements d'avenir – ANR10 LABX56). We also thank the French National Program (ANR)” Investment for Future - Excellency Equipment” project EQUIPEX CRITEX (grant # ANR-11-EQPX-0011) for providing MRS equipment. The Geological Survey of Ireland (GSI) provided financial support for the fieldwork in the framework of the Geoscience Research Program (2016). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1119189 | |
| dc.identifier | 101822497 | |
| dc.identifier | 18808db8-6ce7-4d29-abdb-9f1819fe2200 | |
| dc.identifier | 85021896844 | |
| dc.identifier.citation | Legchenko, A, Comte, J-C, Ofterdinger, U, Vouillamoz, J-M, Lawson, F M A & Walsh, J 2017, 'Joint use of singular value decomposition and Monte-Carlo simulation for estimating uncertainty in surface NMR inversion', Journal of Applied Geophysics, vol. 144, pp. 28-36. https://doi.org/10.1016/j.jappgeo.2017.06.010 | en |
| dc.identifier.doi | 10.1016/j.jappgeo.2017.06.010 | |
| dc.identifier.issn | 0926-9851 | |
| dc.identifier.other | ORCID: /0000-0002-5129-8391/work/45292905 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10686 | |
| dc.identifier.vol | 144 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Applied Geophysics | en |
| dc.subject | hydrogeophysics | en |
| dc.subject | Ireland | en |
| dc.subject | hard rock aquifer | en |
| dc.subject | magnetic resonance sounding | en |
| dc.subject | MRS | en |
| dc.subject | surface NMR | en |
| dc.subject | SNMR | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject.lcc | GE | en |
| dc.title | Joint use of singular value decomposition and Monte-Carlo simulation for estimating uncertainty in surface NMR inversion | en |
| dc.type | Journal article | en |
