Use of dual-energy X-ray absorptiometry to evaluate variation in bone shape and alignment associated with radiographic knee osteoarthritis : Findings from a study of 19,053 individuals in UK Biobank
| dc.contributor.author | Beynon, Rhona | |
| dc.contributor.author | Alomar, Faten | |
| dc.contributor.author | Saunders, Fiona | |
| dc.contributor.author | Ebsim, Raja | |
| dc.contributor.author | Faber, Ben | |
| dc.contributor.author | Jung, MJ | |
| dc.contributor.author | Gregory, Jenny | |
| dc.contributor.author | Lindner, Claudia | |
| dc.contributor.author | Abram, Simon | |
| dc.contributor.author | Aspden, Richard Malcolm | |
| dc.contributor.author | Harvey, Nicholas C | |
| dc.contributor.author | Cootes, Timothy F. | |
| dc.contributor.author | Tobias, Jon H. | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.MRC/Versus Arthritis Centre for Musculoskeletal Health and Work | en |
| dc.date.accessioned | 2025-10-15T12:22:01Z | |
| dc.date.issued | 2025-12 | |
| dc.description | The authors sincerely thank the UK Biobank participants, whose involvement made this research possible. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.extent | 167739 | |
| dc.identifier | 307935506 | |
| dc.identifier | 955107ef-295e-467d-af6a-d1ccc8e542e0 | |
| dc.identifier | 105014895344 | |
| dc.identifier | 40980743 | |
| dc.identifier.citation | Beynon, R, Alomar, F, Saunders, F, Ebsim, R, Faber, B, Jung, MJ, Gregory, J, Lindner, C, Abram, S, Aspden, R M, Harvey, N C, Cootes, T F & Tobias, J H 2025, 'Use of dual-energy X-ray absorptiometry to evaluate variation in bone shape and alignment associated with radiographic knee osteoarthritis : Findings from a study of 19,053 individuals in UK Biobank', Osteoarthritis and Cartilage Open, vol. 7, 100667. https://doi.org/10.1016/j.ocarto.2025.100667 | en |
| dc.identifier.doi | 10.1016/j.ocarto.2025.100667 | |
| dc.identifier.issn | 2665-9131 | |
| dc.identifier.other | ORCID: /0000-0001-7130-6777/work/194698999 | |
| dc.identifier.uri | https://hdl.handle.net/2164/26225 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Osteoarthritis and Cartilage Open | en |
| dc.subject | knee osteoarthritis | en |
| dc.subject | dual-energy X-ray absorptiometry | en |
| dc.subject | statistical shape modelling | en |
| dc.subject | knee alignment | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Use of dual-energy X-ray absorptiometry to evaluate variation in bone shape and alignment associated with radiographic knee osteoarthritis : Findings from a study of 19,053 individuals in UK Biobank | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Beynon_etal_OCO_Use_dual_energy_VOR.htm
- Size:
- 163.81 KB
- Format:
- Hypertext Markup Language
