Statistics for Synesthesia, transformation and synthesis : toward a multi-sensory pedagogy of the image
Total visits
| views | |
|---|---|
| Synesthesia, transformation and synthesis : toward a multi-sensory pedagogy of the image | 0 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Manuscript_for_The_Senses_and_Society_REVISED_1_.doc | 10 |
| Title_2c_author_short_bio_and_contact_details_REVISED.doc | 10 |
| Short_Bio_Johannes_Deutsch.docx | 9 |
| List_of_Figures_REVISED.doc | 9 |
