The effect of exercise induced cytokines on insulin stimulated glucose transport in C2C12 cells
| dc.contributor.author | Gray, Stuart Robert | |
| dc.contributor.author | Kamolrat, Torkamol | |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2011-08-16T14:51:45Z | |
| dc.date.available | 2011-08-16T14:51:45Z | |
| dc.date.issued | 2011-08 | |
| dc.description | Copyright © 2011 Elsevier Ltd. All rights reserved. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 216584 | |
| dc.identifier | 4754721 | |
| dc.identifier | 174fa73d-7460-4d15-9410-bb330b57bfb0 | |
| dc.identifier | 21600784 | |
| dc.identifier | 79959568294 | |
| dc.identifier.citation | Gray, S R & Kamolrat, T 2011, 'The effect of exercise induced cytokines on insulin stimulated glucose transport in C2C12 cells', Cytokine, vol. 55, no. 2, pp. 221-228. https://doi.org/10.1016/j.cyto.2011.04.019 | en |
| dc.identifier.doi | 10.1016/j.cyto.2011.04.019 | |
| dc.identifier.iss | 2 | en |
| dc.identifier.uri | http://hdl.handle.net/2164/2103 | |
| dc.identifier.vol | 55 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Cytokine | en |
| dc.subject | cytokines | en |
| dc.subject | glucose uptake | en |
| dc.subject | insulin sensitivity | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | The effect of exercise induced cytokines on insulin stimulated glucose transport in C2C12 cells | en |
| dc.type | Journal article | en |
