Bound galloylated compounds in persimmon upcycled dietary fiber modulate microbial strains associated to human health after in vitro digestion
| dc.contributor.author | Moreno-Chamba, Bryan | |
| dc.contributor.author | Salazar-Bermeo, Julio | |
| dc.contributor.author | Martínez-Madrid, María Concepción | |
| dc.contributor.author | Lizama, Victoria | |
| dc.contributor.author | Martín-Bermudo, Francisco | |
| dc.contributor.author | Berná, Genoveva | |
| dc.contributor.author | Neacsu, Madalina | |
| dc.contributor.author | Saura, Domingo | |
| dc.contributor.author | Martí, Nuria | |
| dc.contributor.author | Valero, Manuel | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2022-01-20T13:26:01Z | |
| dc.date.available | 2022-01-20T13:26:01Z | |
| dc.date.issued | 2022-02-15 | |
| dc.description | Funding Information: This research was financed by Ministry of Science Innovation and Universities through the funded project ‘Industrial symbiosis in the integral use of persimmon (Diospyros kaki); Bioeconomy example '(CTM2017-88978-R). The authors gratefully acknowledge Miss Laura Agulló and Mitra Sol Technologies S.L. for the given technical assistance. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 3596858 | |
| dc.identifier | 211979324 | |
| dc.identifier | 2c84470d-c99f-4230-a1d3-247f7cb640da | |
| dc.identifier | 85121848928 | |
| dc.identifier | 000741388100005 | |
| dc.identifier.citation | Moreno-Chamba, B, Salazar-Bermeo, J, Martínez-Madrid, M C, Lizama, V, Martín-Bermudo, F, Berná, G, Neacsu, M, Saura, D, Martí, N & Valero, M 2022, 'Bound galloylated compounds in persimmon upcycled dietary fiber modulate microbial strains associated to human health after in vitro digestion', LWT, vol. 156, 113011. https://doi.org/10.1016/j.lwt.2021.113011 | en |
| dc.identifier.doi | 10.1016/j.lwt.2021.113011 | |
| dc.identifier.issn | 0023-6438 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17927 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85121848928 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | LWT | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Antibacterial synergy testing | en |
| dc.subject | Antimicrobial activity | en |
| dc.subject | Dietary polysaccharides | en |
| dc.subject | Persimmon byproducts | en |
| dc.subject | Prebiotic activity | en |
| dc.subject | S Agriculture (General) | en |
| dc.subject | Food Science | en |
| dc.subject.lcc | S1 | en |
| dc.title | Bound galloylated compounds in persimmon upcycled dietary fiber modulate microbial strains associated to human health after in vitro digestion | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Morena_Chamba_et_al_Bound_galloylated_LWT_vor.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
