Mediterranean Diet Reduces Risk of Incident Stroke in a Population with Varying Cardiovascular Disease Risk Profiles
| dc.contributor.author | Paterson, Katherine E. | |
| dc.contributor.author | Myint, Phyo K. | |
| dc.contributor.author | Jennings, Amy | |
| dc.contributor.author | Bain, Lucy K. M. | |
| dc.contributor.author | Lentjes, Marleen A. H. | |
| dc.contributor.author | Khaw, Kay-Tee | |
| dc.contributor.author | Welch, Ailsa A. | |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.date.accessioned | 2018-09-21T08:10:08Z | |
| dc.date.available | 2018-09-21T08:10:08Z | |
| dc.date.issued | 2018 | |
| dc.description | The online-only Data Supplement is available with this article at https://www.ahajournals.org/doi/suppl/10.1161/STROKEAHA.117.020258. EPIC-Norfolk is supported by the Medical Research Council program grants (G0401527 and G1000143) and Cancer Research UK program grants (C864/A8257 and C864/A14136). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 132567 | |
| dc.identifier | 130667514 | |
| dc.identifier | eaa4673d-40d9-487d-8bef-4529622bfd24 | |
| dc.identifier | 85062701015 | |
| dc.identifier.citation | Paterson, K E, Myint, P K, Jennings, A, Bain, L K M, Lentjes, M A H, Khaw, K-T & Welch, A A 2018, 'Mediterranean Diet Reduces Risk of Incident Stroke in a Population with Varying Cardiovascular Disease Risk Profiles', Stroke, vol. 49, no. 10, pp. 2415-2420. https://doi.org/10.1161/STROKEAHA.117.020258 | en |
| dc.identifier.doi | 10.1161/STROKEAHA.117.020258 | |
| dc.identifier.iss | 10 | en |
| dc.identifier.issn | 0039-2499 | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198926 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11146 | |
| dc.identifier.vol | 49 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Stroke | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | diet | en |
| dc.subject | cardiovascular disease | en |
| dc.subject | stroke | en |
| dc.subject | women | en |
| dc.subject | epidemiology | en |
| dc.subject | R Medicine | en |
| dc.subject | Medical Research Council (MRC) | en |
| dc.subject | G0401527 | en |
| dc.subject | G1000143 | en |
| dc.subject | Cancer Research UK | en |
| dc.subject | C864/A8257 | en |
| dc.subject | C864/A14136 | en |
| dc.subject.lcc | R | en |
| dc.title | Mediterranean Diet Reduces Risk of Incident Stroke in a Population with Varying Cardiovascular Disease Risk Profiles | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Mediterranean_Diet_Reduces_Risk_of_Incident_Stroke_in_a_Population_With_Varying_Cardiovascular_Disease_Risk_Profiles.pdf
- Size:
- 129.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
