The measurement of dietary species richness reveals that a higher consumption of dietary fibre, fish, fruits and vegetables, is associated with greater food biodiversity in UK diets
| dc.contributor.author | Aceves-Martins, Magaly | |
| dc.contributor.author | Löfstedt, Anneli | |
| dc.contributor.author | Moreno-García, Carlos Francisco | |
| dc.contributor.author | Zandstra, Elizabeth H | |
| dc.contributor.author | Wanders, Anne J | |
| dc.contributor.author | de Roos, Baukje | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2025-06-24T14:13:00Z | |
| dc.date.available | 2025-06-24T14:13:00Z | |
| dc.date.issued | 2025 | |
| dc.description | Open Access via the CUP agreement Competing of interests E.H.Z. and A.J.W. are employed by the Unilever Foods Innovation Centre Wageningen, which markets food products. The remaining authors declare that the research was conducted in the absence of any commercial or financial relationships that could be construed as a potential conflict of interest. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 556123 | |
| dc.identifier | 302947157 | |
| dc.identifier | 642caaab-af67-4757-a4b2-48dcb92069be | |
| dc.identifier | 40211777 | |
| dc.identifier | 105002681486 | |
| dc.identifier.citation | Aceves-Martins, M, Löfstedt, A, Moreno-García, C F, Zandstra, E H, Wanders, A J & de Roos, B 2025, 'The measurement of dietary species richness reveals that a higher consumption of dietary fibre, fish, fruits and vegetables, is associated with greater food biodiversity in UK diets', Public Health Nutrition, vol. 28, no. 1, e76. https://doi.org/10.1017/S1368980025000473 | en |
| dc.identifier.doi | 10.1017/S1368980025000473 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 1368-9800 | |
| dc.identifier.other | PubMedCentral: PMC12100553 | |
| dc.identifier.other | ORCID: /0000-0002-2750-3914/work/186968146 | |
| dc.identifier.other | ORCID: /0000-0002-9441-142X/work/186969067 | |
| dc.identifier.uri | https://hdl.handle.net/2164/25612 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=105002681486&partnerID=8YFLogxK | en |
| dc.identifier.url | https://abdn.elsevierpure.com/en/publications/642caaab-af67-4757-a4b2-48dcb92069be | en |
| dc.identifier.vol | 28 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Public Health Nutrition | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Humans | en |
| dc.subject | United Kingdom | en |
| dc.subject | Vegetables | en |
| dc.subject | Male | en |
| dc.subject | Diet/statistics & numerical data | en |
| dc.subject | Female | en |
| dc.subject | Adult | en |
| dc.subject | Dietary Fiber | en |
| dc.subject | Fruit | en |
| dc.subject | Middle Aged | en |
| dc.subject | Nutrition Surveys | en |
| dc.subject | Fishes | en |
| dc.subject | Adolescent | en |
| dc.subject | Young Adult | en |
| dc.subject | Animals | en |
| dc.subject | Biodiversity | en |
| dc.subject | Aged | en |
| dc.subject | Socioeconomic Factors | en |
| dc.subject | Food biodiversity | en |
| dc.subject | Dietary species richness | en |
| dc.subject | Food composition | en |
| dc.subject | Diet quality | en |
| dc.subject | NDNS | en |
| dc.subject | RA0421 Public health. Hygiene. Preventive Medicine | en |
| dc.subject | Medicine (miscellaneous) | en |
| dc.subject | Nutrition and Dietetics | en |
| dc.subject | Public Health, Environmental and Occupational Health | en |
| dc.subject.lcc | RA0421 | en |
| dc.title | The measurement of dietary species richness reveals that a higher consumption of dietary fibre, fish, fruits and vegetables, is associated with greater food biodiversity in UK diets | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- AcevesMartins_etal_PHN_Measurement_dietary_species_VOR.pdf
- Size:
- 543.09 KB
- Format:
- Adobe Portable Document Format
